Pitcher–Batter Matchups
Right-handed
Brad Lord
- ERA
- 3.79
- WHIP
- 1.18
- W-L
- 5-2
- IP
- 61.2
- K/9
- 8.2
- BB/9
- 3.1
Opponent AVG
Lvs L AVG0.235
Rvs R AVG0.174
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2026-08-09 | 2.2 | 1 | 1 | 51 |
| 2026-08-05 | 1.0 | 0 | 0 | 10 |
| 2026-07-05 | 1.1 | 5 | 5 | 50 |
| 2026-07-01 | 2.1 | 0 | 0 | 53 |
| 2026-06-26 | 2.2 | 1 | 1 | 59 |
| 2026-06-23 | 0.2 | 6 | 6 | 30 |
| 2026-06-20 | 3.0 | 0 | 0 | 36 |
| 2026-06-15 | 3.0 | 2 | 2 | 48 |
| 2026-06-13 | 2.0 | 0 | 0 | 23 |
| 2026-06-09 | 2.2 | 0 | 0 | 57 |
Mets Starting Lineup
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Ewing#9 | Steady | CF | 0.255 | 0.712 | 113 | 0.205 | 0.603 | 0.240 | 0.257 | 0.000 | 1 | 0 | 0 |
| S | 2 | Lindor#12 | Steady | SS | 0.240 | 0.768 | 129 | 0.250 | 0.848 | 0.197 | 0.238 | 0.750 | 4 | 3 | 0 |
| R | 3 | Bichette#19 | Blazing | 3B | 0.262 | 0.688 | 105 | 0.350 | 0.997 | 0.257 | 0.261 | 0.000 | 3 | 0 | 0 |
| L | 4 | Benge#3 | Hot | RF | 0.274 | 0.746 | 123 | 0.350 | 0.984 | 0.279 | 0.284 | 1.000 | 2 | 2 | 0 |
| L | 5 | Young#29 | Hot | 1B | 0.262 | 0.778 | 132 | 0.333 | 0.974 | 0.228 | 0.275 | - | - | - | - |
| R | 6 | Semien#10 | Steady | 2B | 0.211 | 0.626 | 87 | 0.200 | 0.704 | 0.222 | 0.212 | 0.000 | 3 | 0 | 0 |
| L | 7 | Baty#7 | Steady | LF | 0.208 | 0.558 | 68 | 0.133 | 0.495 | 0.136 | 0.225 | 0.200 | 5 | 1 | 1 |
| S | 8 | Polanco#11 | Steady | DH | 0.137 | 0.381 | 15 | 0.091 | 0.379 | 0.071 | 0.156 | - | - | - | - |
| R | 9 | Alvarez#4 | Steady | C | 0.248 | 0.766 | 128 | 0.206 | 0.694 | 0.208 | 0.243 | 0.333 | 3 | 1 | 1 |
Bench / Reserve Batters4 players
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | - | Torrens#13 | Blazing | 0.235 | 0.675 | 101 | 0.267 | 0.971 | 0.231 | 0.237 | 0.000 | 4 | 0 | 0 | |
| R | 9 | Robert Jr.#88 | Warm | PR | 0.216 | 0.645 | 93 | 0.286 | 0.754 | 0.213 | 0.224 | - | - | - | - |
| R | - | Arias#43 | Steady | 0.235 | 0.622 | 87 | 0.242 | 0.537 | 0.133 | 0.287 | 0.000 | 2 | 0 | 0 | |
| R | 8 | Pache#71 | Cold | PR | 0.000 | 0.000 | -100 | 0.000 | 0.000 | 0.000 | 0.000 | - | - | - | - |

