Pitcher–Batter Matchups
Right-handed
Sandy Alcantara
- ERA
- 0.74
- WHIP
- 0.58
- W-L
- 2-0
- IP
- 24.1
- K/9
- 6.7
- BB/9
- 1.5
Opponent AVG
Lvs L AVG0.067
Rvs R AVG0.163
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2026-04-07 | 8.1 | 2 | 2 | 95 |
| 2026-04-01 | 9.0 | 0 | 0 | 93 |
| 2026-03-27 | 7.0 | 0 | 1 | 73 |
Tigers Starting Lineup
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | McGonigle#7 | Steady | SS | 0.291 | 0.817 | 144 | 0.270 | 0.790 | 0.243 | 0.293 | - | - | - | - |
| R | 2 | Torres#25 | Steady | 2B | 0.216 | 0.634 | 101 | 0.211 | 0.627 | 0.200 | 0.217 | 0.143 | 7 | 1 | 0 |
| L | 3 | Keith#33 | Steady | DH | 0.354 | 0.892 | 166 | 0.324 | 0.784 | 0.125 | 0.267 | 0.000 | 3 | 0 | 0 |
| L | 4 | Greene#31 | Steady | LF | 0.228 | 0.674 | 102 | 0.250 | 0.774 | 0.244 | 0.293 | 0.667 | 3 | 2 | 1 |
| R | 5 | Dingler#13 | Steady | C | 0.250 | 0.787 | 135 | 0.226 | 0.706 | 0.203 | 0.259 | - | - | - | - |
| L | 6 | Carpenter#30 | Hot | RF | 0.200 | 0.657 | 97 | 0.276 | 0.889 | 0.130 | 0.216 | 0.667 | 3 | 2 | 0 |
| R | 7 | Torkelson#20 | Steady | 1B | 0.209 | 0.638 | 93 | 0.222 | 0.692 | 0.247 | 0.223 | 0.000 | 3 | 0 | 0 |
| L | 8 | McKinstry#39 | Steady | 3B | 0.176 | 0.537 | 61 | 0.176 | 0.537 | 0.149 | 0.216 | 0.000 | 2 | 0 | 0 |
| R | 9 | Báez#28 | Steady | CF | 0.324 | 0.763 | 141 | 0.324 | 0.851 | 1.000 | 0.303 | - | - | - | - |
Bench / Reserve Batters4 players
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | - | Vierling#8 | Steady | 0.143 | 0.470 | 38 | 0.143 | 0.470 | 0.257 | 0.174 | 0.000 | 8 | 0 | 0 | |
| R | - | Rogers#28 | Cold | 0.083 | 0.237 | -25 | 0.083 | 0.321 | 0.000 | 0.091 | 0.000 | 2 | 0 | 0 | |
| S | - | Pérez#46 | Cold | 0.000 | 0.000 | -100 | 0.000 | 0.000 | 0.231 | 0.156 | - | - | - | - | |
| R | - | Jones#37 | Cold | 0.000 | 0.000 | -100 | 0.000 | 0.000 | 0.000 | 0.000 | - | - | - | - | |

