Enfrentamientos entre lanzador y bateador
Diestro
Jackson Jobe
ERA
3.93
WHIP
1.42
W-L
1-1
IP
18.1
K/9
7.4
BB/9
3.9
AVG oponente
Lfrente a L AVG0.143
Rfrente a R AVG0.286
Últimas 10 salidas
| Fecha | IP | urgencias | R | P |
|---|---|---|---|---|
| 2026-08-31 | 5.0 | 4 | 5 | 92 |
| 2026-08-25 | 4.1 | 1 | 1 | 86 |
| 2026-08-19 | 5.1 | 1 | 1 | 86 |
| 2026-08-14 | 3.2 | 6 | 6 | 74 |
| 2026-08-08 | 5.0 | 0 | 0 | 71 |
Guardians Alineación inicial
| Bateador | Temporada | últimos 10 | Según mano del lanzador | Últimas 5 temporadasiResultados de bateador contra lanzador de las cuatro temporadas actuales y anteriores, antes de este juego. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batea | # | Bateador | Estado | Pos. | AVG | OPS | OPS+ | AVG | OPS | frente a LHP | frente a RHP | AVG | AB | H | HR |
| L | 1 | Steven Kwan#38 | DH | 0.268 | 0.652 | 98 | 0.231 | 0.516 | 0.223 | 0.286 | 0.333 | 3 | 1 | 0 | |
| L | 2 | T. Bazzana#37 | 2B | 0.235 | 0.628 | 90 | 0.241 | 0.678 | 0.189 | 0.255 | - | - | - | - | |
| R | 3 | Jo Adell#7 | RF | 0.236 | 0.649 | 95 | 0.229 | 0.546 | 0.307 | 0.209 | - | - | - | - | |
| L | 4 | N. Lowe#46 | 1B | 0.263 | 0.723 | 118 | 0.194 | 0.528 | 0.088 | 0.284 | - | - | - | - | |
| S | 5 | A. Martínez#1 | +1 | LF | 0.246 | 0.651 | 95 | 0.281 | 0.847 | 0.284 | 0.226 | 0.000 | 3 | 0 | 0 |
| S | 6 | Angel Genao#17 | 3B | 0.268 | 0.635 | 92 | 0.188 | 0.517 | 0.222 | 0.283 | - | - | - | - | |
| S | 7 | P. Bailey#16 | +3 | C | 0.199 | 0.549 | 65 | 0.385 | 1.131 | 0.176 | 0.203 | - | - | - | - |
| L | 8 | Petey Halpin#0 | CF | 0.221 | 0.542 | 64 | 0.185 | 0.563 | 0.036 | 0.265 | - | - | - | - | |
| S | 9 | B. Rocchio#4 | SS | 0.250 | 0.626 | 89 | 0.229 | 0.670 | 0.217 | 0.265 | - | - | - | - | |
Bateadores de banco/reserva5 jugadores
| Bateador | Temporada | últimos 10 | Según mano del lanzador | Últimas 5 temporadasiResultados de bateador contra lanzador de las cuatro temporadas actuales y anteriores, antes de este juego. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batea | # | Bateador | Estado | Pos. | AVG | OPS | OPS+ | AVG | OPS | frente a LHP | frente a RHP | AVG | AB | H | HR |
| L | - | C. DeLauter#24 | 0.289 | 0.744 | 125 | 0.375 | 0.769 | 0.343 | 0.263 | - | - | - | - | ||
| S | - | José Ramírez#11 | 0.243 | 0.661 | 100 | 0.211 | 0.551 | 0.305 | 0.219 | 0.500 | 2 | 1 | 0 | ||
| R | - | A. Hedges#27 | 0.250 | 0.655 | 98 | 0.161 | 0.470 | 0.247 | 0.253 | - | - | - | - | ||
| R | - | David Fry#6 | +2 | 0.188 | 0.624 | 89 | 0.333 | 0.833 | 0.165 | 0.226 | - | - | - | - | |
| L | - | D. Schneemann#10 | -1 | 0.209 | 0.560 | 68 | 0.111 | 0.284 | 0.232 | 0.202 | 0.000 | 2 | 0 | 0 | |

