Box score
Rangers
11 bateadores| # | Jugador | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nimmo | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.319 | 0.915 |
| 2 | Seager | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0.203 | 0.774 |
| 3 | Langford | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.183 | 0.543 |
| 4 | Carter | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.196 | 0.711 |
| 5 | Pederson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200* | 0.567* |
| Burger | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0.254 | 0.805 | |
| 6 | Jung | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.587 |
| 7 | Smith | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.170 | 0.424 |
| 8 | Jansen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.233* | 0.647* |
| 9 | Duran | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222* | 0.615* |
| McCutchen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222* | 0.657* |
Rangers
11 bateadores| # | Jugador | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nimmo | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.319 | 0.915 |
| 2 | Seager | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0.203 | 0.774 |
| 3 | Langford | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.183 | 0.543 |
| 4 | Carter | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.196 | 0.711 |
| 5 | Pederson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200* | 0.567* |
| Burger | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0.254 | 0.805 | |
| 6 | Jung | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.587 |
| 7 | Smith | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.170 | 0.424 |
| 8 | Jansen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.233* | 0.647* |
| 9 | Duran | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222* | 0.615* |
| McCutchen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.222* | 0.657* |
Athletics
9 bateadores| # | Jugador | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurtz | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0.186 | 0.640 |
| 2 | Langeliers | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0.304 | 0.960 |
| 3 | Cortes | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.259* | 0.745* |
| 4 | Soderstrom | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0.212 | 0.710 |
| 5 | Wilson | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0.254 | 0.602 |
| 6 | McNeil | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.278 | 0.683 |
| 7 | Muncy | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.288 | 0.823 |
| 8 | Butler | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.182 | 0.559 |
| 9 | Clarke | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.174 | 0.420 |

