Enfrentamientos entre lanzador y bateador
Zurdo
Anthony Kay
ERA
0.00
WHIP
0.00
W-L
0-0
IP
0.0
K/9
0.0
BB/9
0.0
AVG oponente
Lfrente a L AVG-
Rfrente a R AVG-
Últimas 10 salidas
Sin salidas recientes
Brewers Alineación inicial
| Bateador | Temporada | últimos 10 | Según mano del lanzador | Últimas 5 temporadasiResultados de bateador contra lanzador de las cuatro temporadas actuales y anteriores, antes de este juego. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batea | # | Bateador | Estado | Pos. | AVG | OPS | OPS+ | AVG | OPS | frente a LHP | frente a RHP | AVG | AB | H | HR |
| L | 1 | Brice Turang#2 | +3 | 2B | 0.556 | 1.156 | 265 | 0.556 | 1.156 | 0.000 | 0.625 | - | - | - | - |
| R | 2 | W. Contreras#24 | C | 0.143 | 0.543 | 73 | 0.143 | 0.543 | - | 0.143 | - | - | - | - | |
| S | 3 | Luis Rengifo#21 | -1 | 3B | 0.000 | 0.000 | -100 | 0.000 | 0.000 | - | 0.000 | - | - | - | - |
| R | 4 | Gary Sánchez#99 | C | - | - | - | - | - | - | - | - | - | - | - | |
| L | 5 | Sal Frelick#10 | +2 | RF | 0.143 | 0.905 | 185 | 0.143 | 0.905 | 0.250 | 0.000 | - | - | - | - |
| R | 6 | Joey Ortiz#3 | +3 | SS | 0.571 | 1.143 | 261 | 0.571 | 1.143 | 0.667 | 0.500 | - | - | - | - |
| R | 7 | J. Quero#15 | C | - | - | - | - | - | - | - | - | - | - | - | |
| R | 8 | B. Lockridge#20 | LF | 0.250 | 0.650 | 106 | 0.250 | 0.650 | - | 0.250 | - | - | - | - | |
| S | 9 | B. Perkins#16 | -1 | CF | 0.000 | 0.000 | -100 | 0.000 | 0.000 | - | 0.000 | - | - | - | - |
Bateadores de banco/reserva4 jugadores
| Bateador | Temporada | últimos 10 | Según mano del lanzador | Últimas 5 temporadasiResultados de bateador contra lanzador de las cuatro temporadas actuales y anteriores, antes de este juego. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batea | # | Bateador | Estado | Pos. | AVG | OPS | OPS+ | AVG | OPS | frente a LHP | frente a RHP | AVG | AB | H | HR |
| L | 4 | C. Yelich#22 | +3 | PH | 0.556 | 1.156 | 265 | 0.556 | 1.156 | 0.333 | 0.667 | - | - | - | - |
| L | - | G. Mitchell#5 | +2 | 0.400 | 1.025 | 225 | 0.400 | 1.025 | 0.500 | 0.333 | - | - | - | - | |
| L | 7 | Jake Bauers#9 | +2 | 1B | 0.300 | 0.900 | 183 | 0.300 | 0.900 | 0.250 | 0.333 | - | - | - | - |
| L | - | D. Hamilton#6 | 0.250 | 0.875 | 178 | 0.250 | 0.875 | 1.000 | 0.000 | - | - | - | - | ||

