Box score
Landers
13 bateadores| # | Jugador | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PARK Seong Han | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.353 | 0.918 |
| CHOI Yun Seok | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250* | 0.625* | |
| OH Tae Gon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.735 | |
| 2 | JEONG Jun Jae | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.290 | 0.747 |
| 3 | CHOI Jeong | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.300 | 1.002 |
| 4 | KIM Jae Hwan | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.180 | 0.645 |
| KIM Seong Uk | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.267 | 0.733 | |
| 5 | HEREDIA Guillermo | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0.273 | 0.758 |
| 6 | CHOI Ji Hoon | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0.222 | 0.683 |
| 7 | JEON Ui San | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.278* | 0.810* |
| HONG Dae In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333* | 0.867* | |
| 8 | AN Sang Hyun | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.283 | 0.741 |
| 9 | CHO Hyeong Woo | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.242 | 0.649 |
Landers
4 lanzadores| lanzadores | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| VENEZIANO Anthony | 5.1 | 6 | 4 | 4 | 4 | 4 | 0 | 5.26 |
| MOON Seung Won | 2.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.94 |
| KIM Min | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 3.65 |
| LEE Geun Wook | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
Landers
13 bateadores| # | Jugador | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PARK Seong Han | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.353 | 0.918 |
| CHOI Yun Seok | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250* | 0.625* | |
| OH Tae Gon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.735 | |
| 2 | JEONG Jun Jae | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.290 | 0.747 |
| 3 | CHOI Jeong | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.300 | 1.002 |
| 4 | KIM Jae Hwan | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.180 | 0.645 |
| KIM Seong Uk | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.267 | 0.733 | |
| 5 | HEREDIA Guillermo | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0.273 | 0.758 |
| 6 | CHOI Ji Hoon | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0.222 | 0.683 |
| 7 | JEON Ui San | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.278* | 0.810* |
| HONG Dae In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333* | 0.867* | |
| 8 | AN Sang Hyun | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.283 | 0.741 |
| 9 | CHO Hyeong Woo | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.242 | 0.649 |
Lions
12 bateadores| # | Jugador | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM Seong Yoon | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0.289 | 0.765 |
| 2 | KOO Ja Wook | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0.327 | 0.958 |
| 3 | PARK Seung Kyu | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0.287 | 0.913 |
| 4 | DIAZ Lewin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.283 | 0.815 |
| 5 | CHOI Hyoung Woo | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.318 | 0.909 |
| 6 | JEON Byeong Woo | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0.256 | 0.792 |
| 7 | KIM Do Hwan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.293* | 0.814* |
| JANG Seung Hyun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143* | 0.437* | |
| 8 | RYU Ji Hyuk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.305 | 0.852 |
| YANG Woo Hyun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.203 | 0.619 | |
| 9 | PARK Gye Beom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182* | 0.501* |
| KIM Sang Jun | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.231* | 0.528* |
Landers
4 lanzadores| lanzadores | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| VENEZIANO Anthony | 5.1 | 6 | 4 | 4 | 4 | 4 | 0 | 5.26 |
| MOON Seung Won | 2.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.94 |
| KIM Min | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 3.65 |
| LEE Geun Wook | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
Lions
4 lanzadores| lanzadores | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| JURADO Ariel | 6.0 | 10 | 6 | 5 | 2 | 5 | 0 | 2.96 |
| LEE Seung Hyun | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.11 |
| CHOI Ji Gwang | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11 |
| KIM Jae Yoon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.43 |

