Final
2025-06-0113:00Yokohama Stadium| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokyo Yakult Swallows | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Yokohama DeNA BayStars | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | 6 | 0 |
Pitcher–Batter Matchups
未知投手
ERA
0.00
WHIP
0.00
W-L
0-0
IP
0.0
K/9
0.0
BB/9
0.0
Opponent AVG
Lvs L AVG-
Rvs R AVG-
Last 10 outings
No recent outings
Yokohama DeNA BayStars Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 1 | Kuwahara, Masayuki#7 | CF | 0.279 | 0.640 | 100 | 0.302 | 0.659 | 0.286 | 0.273 | - | - | - | - | |
| R | 2 | T.オースティン | 1B | 0.219 | 0.649 | 102 | 0.231 | 0.602 | 0.200 | 0.230 | - | - | - | - | |
| L | 3 | Sano, Keita#7 | 🔥 | LF | 0.276 | 0.703 | 119 | 0.357 | 0.910 | 0.329 | 0.238 | - | - | - | - |
| R | 4 | Maki, Shugo#2 | 🔥 | 2B | 0.305 | 0.912 | 179 | 0.395 | 1.237 | 0.322 | 0.291 | - | - | - | - |
| R | 5 | Matsuo, Shion#5 | 🔥 | C | 0.328 | 0.915 | 181 | 0.423 | 1.084 | 0.286 | 0.367 | - | - | - | - |
| L | 6 | Mimori, Masaki#26 | 3B | 0.221 | 0.586 | 82 | 0.182 | 0.465 | 0.250 | 0.203 | - | - | - | - | |
| L | 7 | Watarai, Ryuki#4 | 🔥 | RF | 0.260 | 0.736 | 128 | 0.297 | 0.933 | 0.193 | 0.314 | - | - | - | - |
| L | 8 | Mori, Keito#6 | SS | 0.175 | 0.484 | 48 | 0.156 | 0.450 | 0.125 | 0.208 | - | - | - | - | |
| R | 9 | T.バウアー | ❄️ | P | 0.056 | 0.161 | -48 | 0.056 | 0.161 | 0.000 | 0.091 | - | - | - | - |
Bench / Reserve Batters3 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 2 | Yamamoto, Yuudai#39 | 🔥 | C | 0.243 | 0.582 | 82 | 0.333 | 0.757 | 0.244 | 0.242 | - | - | - | - |
| L | 9 | Kajiwara, Kouki#58 | ❄️ | CF | 0.224 | 0.578 | 79 | 0.100 | 0.315 | 0.171 | 0.263 | - | - | - | - |
| L | 3 | Shibata, Tatsuhiro#31 | ❄️ | 3B | 0.000 | 0.273 | -8 | 0.000 | 0.273 | 0.000 | 0.000 | - | - | - | - |

