Final
2026-04-1017:00Tokyo Dome| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokyo Yakult Swallows | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 |
| Yomiuri Giants | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 | 5 | 0 |
Pitcher–Batter Matchups
Right-handed
Yoshimura, Kojiro
- ERA
- 2.61
- WHIP
- 1.26
- W-L
- 1-1
- IP
- 10.1
- K/9
- 11.3
- BB/9
- 1.7
Opponent AVG
Lvs L AVG0.200
Rvs R AVG0.296
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2026-04-03 | 5.0 | 1 | 1 | 90 |
| 2026-03-27 | 5.1 | 2 | 2 | 93 |
Yomiuri Giants Starting Lineup
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Shunsuke, U.#32 | Steady | 2B | 0.296 | 0.774 | 127 | 0.296 | 0.774 | 0.200 | 0.353 | - | - | - | - |
| L | 2 | Shunsuke, S.#44 | Hot | CF | 0.381 | 1.000 | 188 | 0.381 | 1.000 | 0.000 | 0.471 | 0.286 | 7 | 2 | 0 |
| L | 3 | Yuta#35 | Hot | SS | 0.325 | 1.038 | 200 | 0.297 | 0.990 | 0.333 | 0.316 | 0.143 | 14 | 2 | 1 |
| R | 4 | Bobby#29 | Steady | 3B | 0.243 | 0.891 | 159 | 0.235 | 0.822 | 0.143 | 0.375 | - | - | - | - |
| L | 5 | Trey#13 | Steady | LF | 0.333 | 0.867 | 150 | 0.317 | 0.780 | 0.292 | 0.381 | 0.333 | 9 | 3 | 0 |
| R | 6 | Riku#61 | Steady | 1B | 0.286 | 0.762 | 119 | 0.286 | 0.762 | 0.286 | 0.286 | 0.167 | 6 | 1 | 0 |
| L | 7 | Raito#40 | Steady | RF | 0.136 | 0.422 | 26 | 0.136 | 0.422 | 0.111 | 0.154 | 0.429 | 7 | 3 | 1 |
| R | 8 | Yukinori#27 | Steady | C | 0.194 | 0.399 | 18 | 0.194 | 0.399 | 0.154 | 0.222 | 0.333 | 18 | 6 | 0 |
| L | 9 | Kazuyuki#21 | Cold | P | 0.000 | 0.000 | -100 | 0.000 | 0.000 | 0.000 | 0.000 | - | - | - | - |
Bench / Reserve Batters9 players
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | - | Kisara#68 | Blazing | 1.000 | 4.000 | 1017 | 1.000 | 4.000 | - | 1.000 | - | - | - | - | |
| L | - | Takumi#24 | Blazing | 0.333 | 1.262 | 261 | 0.333 | 1.262 | - | 0.333 | 0.600 | 10 | 6 | 1 | |
| R | - | Shinnosuke#67 | Steady | 0.250 | 0.750 | 117 | 0.250 | 0.750 | 0.250 | - | - | - | - | - | |
| R | 9 | Go#9 | Steady | CF | 0.250 | 0.585 | 72 | 0.250 | 0.585 | 0.286 | 0.182 | - | - | - | - |
| R | - | Gakuto#49 | Steady | 0.222 | 0.444 | 31 | 0.222 | 0.444 | 0.286 | 0.000 | 0.143 | 7 | 1 | 0 | |
| L | - | Yoshihiro#8 | Steady | 0.143 | 0.429 | 21 | 0.143 | 0.429 | 0.000 | 0.167 | 0.333 | 18 | 6 | 0 | |
| L | - | Makoto#5 | Steady | 0.200 | 0.400 | 18 | 0.200 | 0.400 | 0.143 | 0.333 | 0.250 | 12 | 3 | 0 | |
| R | - | Hayato#6 | Cold | 0.048 | 0.178 | -45 | 0.048 | 0.178 | 0.067 | 0.000 | 0.167 | 18 | 3 | 0 | |
| R | - | Kota#69 | Cold | 0.000 | 0.000 | -100 | 0.000 | 0.000 | 0.000 | - | - | - | - | - | |

