Final
2021-08-1517:00Hotto Kobe| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanshin Tigers | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 |
| Orix Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
Pitcher–Batter Matchups
髙橋
ERA
2.25
WHIP
0.25
W-L
1-0
IP
4.0
K/9
6.8
BB/9
0.0
Opponent AVG
Lvs L AVG-
Rvs R AVG-
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2021-08-07 | 2.0 | 1 | 0 | 0 |
| 2021-07-31 | 1.0 | 0 | 0 | 0 |
| 2021-07-25 | 1.0 | 0 | 0 | 0 |
Orix Buffaloes Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| - | 1 | 佐野皓 | CF | 0.257 | 0.582 | 82 | 0.250 | 0.583 | - | - | - | - | - | - | |
| - | 2 | 中川圭 | 🔥 | 1B | 0.667 | 1.417 | 347 | 0.667 | 1.417 | - | - | - | - | - | - |
| - | 3 | 太田 | ❄️ | 2B | 0.161 | 0.439 | 38 | 0.074 | 0.181 | - | - | - | - | - | - |
| - | 4 | ラベロ | DH | - | - | - | - | - | - | - | - | - | - | - | |
| - | 5 | 西村 | 🔥 | RF | 0.248 | 0.636 | 99 | 0.269 | 0.772 | - | - | - | - | - | - |
| - | 6 | 田城 | 🔥 | LF | 0.265 | 0.560 | 76 | 0.387 | 0.844 | - | - | - | - | - | - |
| - | 7 | フェリペ | C | 0.214 | 0.521 | 62 | 0.200 | 0.504 | - | - | - | - | - | - | |
| - | 8 | 元 | 3B | 0.131 | 0.399 | 25 | 0.174 | 0.495 | - | - | - | - | - | - | |
| - | 9 | 廣澤 | SS | 0.187 | 0.437 | 36 | 0.200 | 0.459 | - | - | - | - | - | - | |
Bench / Reserve Batters5 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| - | 7 | 松井 | C | 0.267 | 0.638 | 100 | 0.300 | 0.717 | - | - | - | - | - | - | |
| - | 1 | 佐野如 | ❄️ | CF | 0.217 | 0.577 | 81 | 0.129 | 0.335 | - | - | - | - | - | - |
| - | 2 | 大下 | 1B | 0.237 | 0.574 | 80 | 0.217 | 0.467 | - | - | - | - | - | - | |
| - | 3 | 岡﨑 | ❄️ | 2B | 0.161 | 0.431 | 35 | 0.087 | 0.174 | - | - | - | - | - | - |
| - | 9 | 勝俣 | 1B | 0.168 | 0.407 | 27 | 0.167 | 0.452 | - | - | - | - | - | - | |

