Final
2023-09-1012:00| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rakuten Eagles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 0 |
| SoftBank Hawks | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
Pitcher–Batter Matchups
Right-handed
Shoji, Kosei
ERA
3.09
WHIP
1.23
W-L
3-3
IP
87.1
K/9
7.8
BB/9
4.3
Opponent AVG
Lvs L AVG0.154
Rvs R AVG0.195
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2023-09-03 | 7.2 | 2 | 2 | 113 |
| 2023-08-27 | 5.0 | 1 | 1 | 91 |
| 2023-08-19 | 6.0 | 5 | 5 | 98 |
| 2023-08-02 | 5.0 | 1 | 1 | 100 |
| 2023-07-26 | 8.0 | 2 | 2 | 102 |
| 2023-07-12 | 5.1 | 1 | 1 | 101 |
| 2023-07-05 | 6.0 | 0 | 0 | 117 |
| 2023-06-28 | 5.0 | 2 | 2 | 99 |
| 2023-06-15 | 5.0 | 2 | 4 | 84 |
| 2023-06-04 | 2.0 | 3 | 3 | 55 |
SoftBank Hawks Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Shuto, Ukyo#23 | 🔥 | 3B | 0.187 | 0.556 | 65 | 0.214 | 0.687 | 0.077 | 0.209 | - | - | - | - |
| L | 2 | Mimori, Masaki#26 | 2B | 0.271 | 0.693 | 102 | 0.278 | 0.705 | 0.155 | 0.308 | 0.000 | 3 | 0 | 0 | |
| L | 3 | Yanagita, Yuki#9 | DH | 0.306 | 0.894 | 161 | 0.293 | 0.766 | 0.331 | 0.294 | 0.250 | 8 | 2 | 1 | |
| L | 4 | Kondoh, Kensuke#3 | 🔥 | LF | 0.304 | 0.959 | 181 | 0.343 | 0.925 | 0.325 | 0.293 | 0.000 | 6 | 0 | 0 |
| L | 5 | Nakamura, Akira#7 | 1B | 0.278 | 0.709 | 109 | 0.314 | 0.768 | 0.245 | 0.295 | 0.000 | 7 | 0 | 0 | |
| L | 6 | Yanagimachi, Tatsuru#32 | 🔥 | RF | 0.266 | 0.703 | 110 | 0.333 | 0.833 | 0.179 | 0.283 | 0.400 | 5 | 2 | 0 |
| R | 7 | Imamiya, Kenta#6 | 🔥 | SS | 0.256 | 0.688 | 101 | 0.324 | 0.793 | 0.239 | 0.264 | 0.143 | 7 | 1 | 0 |
| L | 8 | Uebayashi, Seiji#51 | ❄️ | CF | 0.186 | 0.448 | 32 | 0.111 | 0.325 | 0.000 | 0.188 | - | - | - | - |
| R | 9 | Kai, Takuya#10 | C | 0.206 | 0.631 | 84 | 0.182 | 0.705 | 0.174 | 0.218 | 0.667 | 3 | 2 | 0 | |
Bench / Reserve Batters4 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 9 | Minei, Hiroki#12 | 🔥 | C | 0.231 | 0.750 | 115 | 0.308 | 1.055 | 0.308 | 0.154 | - | - | - | - |
| R | 5 | Nomura, Isami#99 | ❄️ | 3B | 0.152 | 0.542 | 60 | 0.103 | 0.294 | 0.205 | 0.074 | - | - | - | - |
| L | 6 | Kawase, Hikaru#0 | 1B | 0.192 | 0.465 | 38 | 0.143 | 0.437 | 0.250 | 0.183 | 0.400 | 5 | 2 | 0 | |
| L | 9 | Kai, Ikumi#154 | PH | 0.200 | 0.450 | 35 | 0.200 | 0.450 | 0.000 | 0.214 | - | - | - | - | |

