Final
2024-10-0217:01Jingu Stadium| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiroshima Carp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 0 |
| Tokyo Yakult Swallows | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Pitcher–Batter Matchups
Left-handed
Tokoda, Hiroki
ERA
2.24
WHIP
1.28
W-L
11-8
IP
165.0
K/9
5.1
BB/9
2.6
Opponent AVG
Lvs L AVG0.260
Rvs R AVG0.226
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2024-09-26 | 5.0 | 4 | 6 | 111 |
| 2024-09-19 | 5.0 | 5 | 5 | 97 |
| 2024-09-12 | 5.0 | 1 | 3 | 76 |
| 2024-09-05 | 6.0 | 2 | 2 | 88 |
| 2024-08-28 | 7.1 | 1 | 1 | 88 |
| 2024-08-21 | 7.0 | 1 | 1 | 110 |
| 2024-08-14 | 5.0 | 3 | 3 | 88 |
| 2024-08-07 | 7.0 | 2 | 2 | 111 |
| 2024-07-31 | 7.0 | 1 | 1 | 86 |
| 2024-07-19 | 7.0 | 0 | 0 | 107 |
Tokyo Yakult Swallows Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | 青木宣親 | 🔥 | CF | 0.219 | 0.534 | 64 | 0.500 | 1.000 | 0.179 | 0.233 | 0.200 | 15 | 3 | 0 |
| L | 2 | Nagaoka, Hideki#7 | SS | 0.288 | 0.700 | 112 | 0.333 | 0.753 | 0.299 | 0.281 | 0.194 | 31 | 6 | 0 | |
| R | 3 | Santana, Domingo#25 | 🔥 | LF | 0.316 | 0.925 | 179 | 0.317 | 0.963 | 0.355 | 0.296 | 0.304 | 23 | 7 | 2 |
| L | 4 | 村上宗隆 | 🔥 | 3B | 0.249 | 0.874 | 164 | 0.421 | 1.500 | 0.302 | 0.221 | 0.350 | 40 | 14 | 2 |
| R | 5 | Osuna, Jose#13 | 1B | 0.267 | 0.742 | 124 | 0.333 | 0.745 | 0.295 | 0.256 | 0.313 | 32 | 10 | 0 | |
| R | 6 | Yamada, Tetsuto#1 | 🔥 | 2B | 0.223 | 0.693 | 109 | 0.306 | 0.894 | 0.240 | 0.216 | 0.259 | 27 | 7 | 2 |
| L | 7 | Maruyama, Kazuya#4 | RF | 0.249 | 0.627 | 92 | 0.192 | 0.481 | 0.241 | 0.253 | 0.154 | 13 | 2 | 0 | |
| R | 8 | Nakamura, Yuhei#27 | C | 0.239 | 0.608 | 87 | 0.188 | 0.454 | 0.204 | 0.258 | 0.250 | 32 | 8 | 0 | |
| L | 9 | Takahashi, Keiji#47 | ❄️ | P | 0.135 | 0.270 | -17 | 0.000 | 0.000 | 0.167 | 0.120 | - | - | - | - |
Bench / Reserve Batters4 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 9 | Matsumoto, Naoki#32 | C | 0.275 | 0.661 | 100 | 0.286 | 0.685 | 0.258 | 0.283 | 0.250 | 4 | 1 | 0 | |
| L | 9 | Miyamoto, Takeshi#10 | ❄️ | PH | 0.261 | 0.619 | 89 | 0.000 | 0.000 | 0.359 | 0.223 | 0.400 | 5 | 2 | 0 |
| L | 3 | Iwata, Yukihiro#64 | CF | 0.217 | 0.524 | 60 | 0.269 | 0.566 | 0.179 | 0.228 | - | - | - | - | |
| L | 8 | 川端慎吾 | 🔥 | 1B | 0.214 | 0.486 | 49 | 0.300 | 0.600 | 0.143 | 0.224 | - | - | - | - |

