Final
2024-09-1117:00Rakuten Park| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoftBank Hawks | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 9 | 16 | 1 |
| Rakuten Eagles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Box Score
SoftBank Hawks
13 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kawase, Hikaru#0 · 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.257 | 0.614 |
| 2 | Imamiya, Kenta#6 · SS | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0.261 | 0.720 |
| 3 | Kurihara, Ryoya#24 · 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.269 | 0.793 |
| 4 | Yamakawa, Hotaka#5 · DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.245 | 0.810 |
| Nomura, Isami#99 · DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.083* | 0.298* | |
| Yanagimachi, Tatsuru#32 · DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.276 | 0.736 | |
| 5 | Kondoh, Kensuke#3 · LF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0.312 | 0.965 |
| Shuto, Ukyo#23 · CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 | 0.646 | |
| 6 | Masaki, Tomoya#31 · RF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0.273 | 0.786 |
| Sato, Naoki#38 · RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.190 | 0.516 | |
| 7 | Nakamura, Akira#7 · 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.204 | 0.531 |
| 8 | Umino, Takashi#62 · C | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0.160 | 0.495 |
| 9 | Ogata, Riku#57 · CF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.162* | 0.460* |
SoftBank Hawks
3 pitchers| Pitchers | IP | P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Ohzeki, Tomohisa#47 | 7.0 | 110 | 4 | 2 | 2 | 2 | 4 | 2.67 | 0.98 |
| Hasegawa, Takehiro#120 | 1.0 | 8 | 0 | 0 | 0 | 0 | 1 | 2.38 | 1.15 |
| Ogata, Shuto#36 | 1.0 | 15 | 1 | 0 | 0 | 0 | 2 | 6.75 | 2.00 |
SoftBank Hawks
13 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kawase, Hikaru#0 · 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.257 | 0.614 |
| 2 | Imamiya, Kenta#6 · SS | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0.261 | 0.720 |
| 3 | Kurihara, Ryoya#24 · 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.269 | 0.793 |
| 4 | Yamakawa, Hotaka#5 · DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.245 | 0.810 |
| Nomura, Isami#99 · DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.083* | 0.298* | |
| Yanagimachi, Tatsuru#32 · DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.276 | 0.736 | |
| 5 | Kondoh, Kensuke#3 · LF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0.312 | 0.965 |
| Shuto, Ukyo#23 · CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.254 | 0.646 | |
| 6 | Masaki, Tomoya#31 · RF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0.273 | 0.786 |
| Sato, Naoki#38 · RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.190 | 0.516 | |
| 7 | Nakamura, Akira#7 · 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.204 | 0.531 |
| 8 | Umino, Takashi#62 · C | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0.160 | 0.495 |
| 9 | Ogata, Riku#57 · CF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.162* | 0.460* |
Rakuten Eagles
10 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ogoh, Yuya#51 · RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.262 | 0.721 |
| 2 | Kobukata, Hiroto#0 · 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.601 |
| 3 | Tatsumi, Ryosuke#8 · CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.293 | 0.793 |
| 4 | Asamura, Hideto#3 · 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.243 | 0.725 |
| 5 | Yasuda, Yuma#55 · DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.300* | 0.824* |
| 6 | Abe, Toshiki#48 · LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.235 | 0.745 |
| 7 | M.フランコ1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.220 | 0.618 |
| 8 | Murabayashi, Itsuki#6 · SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.596 |
| Suzuki, Daichi#7 · PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.266 | 0.697 | |
| 9 | Ishihara, Tsuyoshi#70 · C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.169 | 0.526 |
SoftBank Hawks
3 pitchers| Pitchers | IP | P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Ohzeki, Tomohisa#47 | 7.0 | 110 | 4 | 2 | 2 | 2 | 4 | 2.67 | 0.98 |
| Hasegawa, Takehiro#120 | 1.0 | 8 | 0 | 0 | 0 | 0 | 1 | 2.38 | 1.15 |
| Ogata, Shuto#36 | 1.0 | 15 | 1 | 0 | 0 | 0 | 2 | 6.75 | 2.00 |
Rakuten Eagles
4 pitchers| Pitchers | IP | P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Takinaka, Ryota#57 | 6.0 | 105 | 9 | 4 | 3 | 0 | 1 | 4.42 | 1.23 |
| Sakai, Tomohito#28 | 1.0 | 16 | 0 | 0 | 0 | 1 | 0 | 2.59 | 1.15 |
| 弓削隼人 | 0.2 | 27 | 6 | 5 | 5 | 1 | 0 | 5.94* | 1.53* |
| 宮森智志 | 1.1 | 14 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |

