Final
2024-08-2516:00Jingu Stadium| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yokohama DeNA BayStars | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 15 | 0 |
| Tokyo Yakult Swallows | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Pitcher–Batter Matchups
Left-handed
A.ケイ
ERA
2.87
WHIP
1.25
W-L
5-6
IP
106.2
K/9
7.4
BB/9
3.3
Opponent AVG
Lvs L AVG0.221
Rvs R AVG0.204
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2024-08-18 | 6.0 | 0 | 0 | 99 |
| 2024-08-11 | 6.0 | 3 | 3 | 101 |
| 2024-08-04 | 5.0 | 4 | 4 | 88 |
| 2024-07-28 | 5.0 | 5 | 5 | 73 |
| 2024-07-21 | 4.2 | 3 | 4 | 106 |
| 2024-07-14 | 8.0 | 0 | 0 | 115 |
| 2024-07-07 | 5.1 | 0 | 3 | 114 |
| 2024-06-30 | 6.0 | 0 | 0 | 82 |
| 2024-06-12 | 6.0 | 2 | 3 | 100 |
| 2024-06-04 | 6.0 | 0 | 1 | 82 |
Tokyo Yakult Swallows Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Nishikawa, Haruki#7 | 🔥 | CF | 0.241 | 0.641 | 98 | 0.500 | 1.088 | 0.284 | 0.224 | - | - | - | - |
| L | 2 | Nagaoka, Hideki#7 | 🔥 | SS | 0.298 | 0.742 | 127 | 0.395 | 0.900 | 0.317 | 0.290 | 0.286 | 14 | 4 | 1 |
| R | 3 | Santana, Domingo#25 | LF | 0.310 | 0.910 | 177 | 0.313 | 0.848 | 0.355 | 0.290 | 0.111 | 9 | 1 | 0 | |
| L | 4 | 村上宗隆 | 🔥 | 3B | 0.244 | 0.835 | 155 | 0.270 | 0.900 | 0.289 | 0.221 | 0.455 | 11 | 5 | 0 |
| R | 5 | Osuna, Jose#13 | 1B | 0.256 | 0.731 | 123 | 0.231 | 0.715 | 0.257 | 0.256 | 0.267 | 15 | 4 | 0 | |
| R | 6 | Yamada, Tetsuto#1 | 2B | 0.208 | 0.667 | 103 | 0.192 | 0.575 | 0.243 | 0.194 | 0.111 | 9 | 1 | 0 | |
| R | 7 | Masuda, Shu#63 | 🔥 | RF | 0.184 | 0.465 | 42 | 0.286 | 0.857 | 0.167 | 0.231 | 0.400 | 5 | 2 | 0 |
| R | 8 | Matsumoto, Naoki#32 | ❄️ | C | 0.272 | 0.659 | 101 | 0.188 | 0.431 | 0.200 | 0.292 | 0.000 | 3 | 0 | 0 |
| L | 9 | Yamano, Taichi#26 | ❄️ | P | 0.000 | 0.000 | -100 | 0.000 | 0.000 | 0.000 | 0.000 | - | - | - | - |
Bench / Reserve Batters3 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 8 | Maruyama, Kazuya#4 | ❄️ | CF | 0.241 | 0.610 | 88 | 0.036 | 0.140 | 0.221 | 0.252 | 0.000 | 2 | 0 | 0 |
| R | 9 | Uchiyama, Souma#3 | C | 0.222 | 0.578 | 78 | 0.222 | 0.578 | 0.600 | 0.077 | - | - | - | - | |
| R | 1 | 北村拓己 | PH | 0.139 | 0.478 | 48 | 0.083 | 0.487 | 0.182 | 0.077 | - | - | - | - | |

