Final
2024-06-1317:00Belluna Dome| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiroshima Carp | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 13 | 1 |
| Seibu Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitcher–Batter Matchups
Right-handed
Kuri, Allen
ERA
2.95
WHIP
1.08
W-L
2-4
IP
64.0
K/9
6.3
BB/9
2.2
Opponent AVG
Lvs L AVG0.200
Rvs R AVG0.211
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2024-06-06 | 7.0 | 1 | 1 | 101 |
| 2024-05-30 | 6.0 | 0 | 0 | 108 |
| 2024-05-18 | 5.1 | 2 | 2 | 97 |
| 2024-05-11 | 6.0 | 2 | 2 | 86 |
| 2024-05-05 | 6.0 | 4 | 4 | 97 |
| 2024-04-28 | 7.0 | 0 | 0 | 99 |
| 2024-04-19 | 6.0 | 0 | 0 | 109 |
| 2024-04-12 | 5.2 | 9 | 9 | 94 |
| 2024-04-05 | 8.0 | 0 | 1 | 92 |
| 2024-03-29 | 7.0 | 3 | 3 | 89 |
Seibu Lions Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 1 | Hasegawa, Shinya#63 | ❄️ | RF | 0.151 | 0.430 | 36 | 0.154 | 0.339 | 0.156 | 0.146 | - | - | - | - |
| L | 2 | Nishikawa, Manaya#51 | CF | 0.200 | 0.563 | 76 | 0.214 | 0.588 | 0.143 | 0.208 | - | - | - | - | |
| L | 3 | Kuriyama, Takumi#1 | LF | 0.227 | 0.666 | 110 | 0.250 | 0.695 | 0.375 | 0.143 | - | - | - | - | |
| R | 4 | Nakamura, Takeya#60 | ❄️ | DH | 0.199 | 0.673 | 109 | 0.125 | 0.472 | 0.235 | 0.182 | - | - | - | - |
| R | 5 | 陽川尚将 | 1B | 0.308 | 0.745 | 136 | 0.308 | 0.745 | 0.333 | 0.286 | - | - | - | - | |
| L | 6 | Motoyama, Hiyu#00 | 3B | 0.139 | 0.412 | 28 | 0.138 | 0.443 | 0.200 | 0.129 | 0.714 | 7 | 5 | 1 | |
| L | 7 | Genda, Sosuke#6 | SS | 0.234 | 0.575 | 80 | 0.216 | 0.473 | 0.253 | 0.223 | - | - | - | - | |
| R | 8 | Koga, Yuto#22 | ❄️ | C | 0.230 | 0.585 | 83 | 0.042 | 0.083 | 0.214 | 0.239 | - | - | - | - |
| L | 9 | Takizawa, Natsuo#62 | 2B | 0.227 | 0.647 | 103 | 0.185 | 0.550 | 0.091 | 0.273 | - | - | - | - | |
Bench / Reserve Batters3 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 8 | Yamanobe, Kakeru#37 | PH | 0.190 | 0.561 | 74 | 0.190 | 0.561 | 0.200 | 0.182 | - | - | - | - | |
| L | 2 | 鈴木将平 | CF | 0.182 | 0.455 | 41 | 0.182 | 0.455 | 0.000 | 0.200 | - | - | - | - | |
| R | 8 | Tsuge, Sena#37 | ❄️ | C | 0.067 | 0.192 | -39 | 0.067 | 0.192 | 0.500 | 0.000 | - | - | - | - |

