Final
2024-06-1117:00ZOZO Marine| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yokohama DeNA BayStars | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Lotte Marines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Pitcher–Batter Matchups
Right-handed
Jackson, Andre
ERA
4.93
WHIP
1.45
W-L
2-5
IP
45.2
K/9
7.7
BB/9
4.9
Opponent AVG
Lvs L AVG0.191
Rvs R AVG0.230
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2024-06-05 | 6.0 | 2 | 2 | 88 |
| 2024-05-29 | 5.2 | 3 | 3 | 88 |
| 2024-05-22 | 6.0 | 1 | 1 | 84 |
| 2024-05-06 | 5.0 | 3 | 3 | 88 |
| 2024-04-29 | 4.0 | 4 | 5 | 88 |
| 2024-04-23 | 5.1 | 0 | 1 | 102 |
| 2024-04-16 | 2.2 | 8 | 8 | 65 |
| 2024-04-09 | 5.0 | 3 | 3 | 94 |
| 2024-04-02 | 6.0 | 1 | 1 | 87 |
Lotte Marines Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 1 | Ishikawa, Shingo#23 | LF | 0.265 | 0.668 | 107 | 0.226 | 0.605 | 0.250 | 0.300 | - | - | - | - | |
| R | 2 | Tomosugi, Atsuki#4 | SS | 0.263 | 0.627 | 96 | 0.205 | 0.475 | 0.306 | 0.243 | - | - | - | - | |
| L | 3 | Takabe, Akito#0 | CF | 0.302 | 0.756 | 137 | 0.294 | 0.669 | 0.444 | 0.250 | - | - | - | - | |
| R | 4 | Oka, Hiromi#25 | ❄️ | RF | 0.256 | 0.751 | 135 | 0.138 | 0.350 | 0.279 | 0.243 | - | - | - | - |
| L | 5 | Satoh, Toshiya#32 | C | 0.291 | 0.725 | 127 | 0.243 | 0.624 | 0.286 | 0.294 | - | - | - | - | |
| L | 6 | Polanco, Gregory#22 | DH | 0.226 | 0.677 | 111 | 0.233 | 0.614 | 0.180 | 0.244 | - | - | - | - | |
| R | 7 | Ikeda, Raito#00 | ❄️ | 1B | 0.083 | 0.245 | -23 | 0.095 | 0.279 | 0.125 | 0.000 | - | - | - | - |
| R | 8 | Nakamura, Shogo#8 | 🔥 | 3B | 0.220 | 0.565 | 78 | 0.308 | 0.881 | 0.276 | 0.189 | - | - | - | - |
| L | 9 | Ogawa, Ryusei#57 | 2B | 0.241 | 0.591 | 87 | 0.182 | 0.537 | 0.200 | 0.253 | - | - | - | - | |

