Pitcher–Batter Matchups
Right-handed
Alan Rangel
ERA
9.64
WHIP
2.36
W-L
0-1
IP
4.2
K/9
1.9
BB/9
7.7
Opponent AVG
Lvs L AVG0.000
Rvs R AVG0.500
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2026-03-03 | 1.2 | 1 | 2 | 43 |
| 2026-02-27 | 2.0 | 3 | 3 | 34 |
| 2026-02-23 | 1.0 | 1 | 1 | 27 |
Twins Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Alan Roden#18 | 🔥 | CF | 0.412 | 1.062 | 197 | 0.412 | 1.062 | 0.000 | 0.444 | - | - | - | - |
| S | 2 | Josh Bell#56 | 1B | 0.333 | 0.812 | 128 | 0.333 | 0.812 | 0.000 | 0.375 | - | - | - | - | |
| R | 3 | Royce Lewis#23 | 3B | 0.250 | 0.898 | 150 | 0.250 | 0.898 | 0.333 | 0.000 | 1.000 | 1 | 1 | 0 | |
| L | 4 | Matt Wallner#38 | RF | 0.211 | 0.611 | 72 | 0.211 | 0.611 | 0.000 | 0.125 | 0.000 | 1 | 0 | 0 | |
| L | 5 | Trevor Larnach#9 | LF | 0.200 | 0.710 | 99 | 0.200 | 0.710 | 0.333 | 0.200 | 0.000 | 1 | 0 | 0 | |
| S | 6 | Victor Caratini#37 | DH | 0.143 | 0.511 | 46 | 0.143 | 0.511 | 0.250 | 0.167 | - | - | - | - | |
| R | 7 | Ryan Jeffers#27 | ❄️ | C | 0.150 | 0.340 | -4 | 0.150 | 0.340 | 0.200 | 0.143 | - | - | - | - |
| L | 8 | Kody Clemens#2 | 2B | 0.267 | 0.600 | 69 | 0.267 | 0.600 | 0.667 | 0.200 | - | - | - | - | |
| S | 9 | Brooks Lee#22 | SS | 0.286 | 0.634 | 81 | 0.286 | 0.634 | 0.500 | 0.286 | - | - | - | - | |
Bench / Reserve Batters16 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| - | 3 | Emmanuel Rodriguez#33 | 🔥 | CF | 0.353 | 1.095 | 211 | 0.353 | 1.095 | 0.500 | 0.143 | - | - | - | - |
| L | 1 | James Outman#43 | 🔥 | LF | 0.333 | 1.019 | 190 | 0.333 | 1.019 | 0.143 | 0.714 | - | - | - | - |
| R | 4 | Gabriel Gonzalez#72 | 🔥 | RF | 0.467 | 0.967 | 176 | 0.467 | 0.967 | 0.000 | 0.600 | - | - | - | - |
| R | - | Alex Jackson#70 | 0.125 | 0.800 | 124 | 0.125 | 0.800 | - | 0.000 | - | - | - | - | ||
| R | - | Eric Wagaman#39 | 0.286 | 0.776 | 121 | 0.286 | 0.776 | 0.600 | 0.167 | - | - | - | - | ||
| R | - | Luke Keaschall#15 | 0.304 | 0.768 | 119 | 0.304 | 0.768 | 0.000 | 0.333 | - | - | - | - | ||
| - | 7 | Noah Cardenas | C | 0.333 | 0.733 | 109 | 0.333 | 0.733 | 0.500 | 0.333 | - | - | - | - | |
| R | - | Byron Buxton#25 | 0.231 | 0.643 | 82 | 0.231 | 0.643 | 0.000 | 0.286 | 0.000 | 1 | 0 | 0 | ||
| R | 5 | Kaelen Culpepper#12 | SS | 0.286 | 0.619 | 74 | 0.286 | 0.619 | 0.500 | 0.250 | - | - | - | - | |
| L | - | Tristan Gray#4 | 0.222 | 0.556 | 59 | 0.222 | 0.556 | 0.000 | 0.250 | - | - | - | - | ||
| - | 9 | Aaron Sabato | 1B | 0.222 | 0.522 | 47 | 0.222 | 0.522 | 0.333 | - | - | - | - | - | |
| R | - | Austin Martin#16 | 0.235 | 0.513 | 46 | 0.235 | 0.513 | 0.167 | 0.250 | - | - | - | - | ||
| - | - | Hendry Mendez#64 | 0.125 | 0.458 | 29 | 0.125 | 0.458 | 0.000 | 0.000 | - | - | - | - | ||
| R | 2 | Ryan Kreidler#5 | 3B | 0.125 | 0.425 | 22 | 0.125 | 0.425 | 0.200 | 0.000 | - | 0 | 0 | 0 | |
| R | 6 | David Bañuelos#91 | DH | 0.200 | 0.400 | 14 | 0.200 | 0.400 | - | 0.000 | - | - | - | - | |
| - | 8 | Tanner Schobel | ❄️ | 2B | 0.125 | 0.347 | -2 | 0.125 | 0.347 | 0.000 | 0.000 | - | - | - | - |

