Pitcher–Batter Matchups
Right-handed
Hunter Dobbins
ERA
3.80
WHIP
1.29
W-L
2-3
IP
45.0
K/9
8.6
BB/9
3.8
Opponent AVG
Lvs L AVG0.194
Rvs R AVG0.207
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2026-08-16 | 5.0 | 2 | 2 | 96 |
| 2026-08-10 | 5.0 | 1 | 3 | 97 |
| 2026-08-04 | 6.1 | 2 | 2 | 92 |
| 2026-07-27 | 5.1 | 4 | 4 | 85 |
| 2026-07-22 | 6.0 | 0 | 0 | 86 |
| 2026-07-07 | 5.0 | 3 | 3 | 92 |
| 2026-06-11 | 4.1 | 3 | 3 | 88 |
| 2026-05-31 | 3.2 | 1 | 1 | 61 |
| 2026-04-30 | 4.1 | 3 | 3 | 79 |
Phillies Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Kyle Schwarber#12 | 🔥 | DH | 0.238 | 0.844 | 153 | 0.250 | 0.904 | 0.256 | 0.228 | 1.000 | 1 | 1 | 0 |
| R | 2 | Trea Turner#7 | SS | 0.250 | 0.652 | 96 | 0.200 | 0.594 | 0.221 | 0.262 | - | - | - | - | |
| L | 3 | Bryce Harper#3 | RF | 0.257 | 0.804 | 142 | 0.300 | 0.853 | 0.198 | 0.291 | 0.000 | 2 | 0 | 0 | |
| L | 4 | Luis Arraez#4 | 2B | 0.317 | 0.706 | 113 | 0.267 | 0.616 | 0.303 | 0.322 | 0.000 | 3 | 0 | 0 | |
| R | 5 | Alec Bohm#28 | 🔥 | 1B | 0.239 | 0.631 | 90 | 0.432 | 1.001 | 0.260 | 0.231 | - | - | - | - |
| L | 6 | Bryson Stott#5 | 🔥 | 3B | 0.264 | 0.670 | 102 | 0.289 | 0.781 | 0.308 | 0.252 | 0.333 | 3 | 1 | 0 |
| L | 7 | Brandon Marsh#16 | LF | 0.274 | 0.703 | 111 | 0.229 | 0.631 | 0.222 | 0.291 | 0.500 | 2 | 1 | 0 | |
| R | 8 | J.T. Realmuto#10 | ❄️ | C | 0.217 | 0.582 | 76 | 0.162 | 0.376 | 0.236 | 0.211 | - | - | - | - |
| L | 9 | Justin Crawford#2 | CF | 0.270 | 0.604 | 83 | 0.333 | 0.667 | 0.220 | 0.279 | 0.000 | 2 | 0 | 0 | |
Bench / Reserve Batters4 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 7 | Bryan De La Cruz#41 | LF | 0.367 | 0.983 | 195 | 0.320 | 0.807 | 0.500 | 0.278 | - | - | - | - | |
| R | 9 | Derek Hill#49 | ❄️ | CF | 0.235 | 0.674 | 102 | 0.143 | 0.450 | 0.232 | 0.239 | 0.000 | 2 | 0 | 0 |
| R | 4 | Edmundo Sosa#33 | PR | 0.223 | 0.572 | 72 | 0.226 | 0.520 | 0.253 | 0.191 | 1.000 | 1 | 1 | 0 | |
| L | - | Garrett Stubbs#21 | ❄️ | 0.159 | 0.384 | 17 | 0.107 | 0.301 | 0.167 | 0.158 | 0.000 | 2 | 0 | 0 | |

