Box Score
Phillies
10 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber#12 · DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.242 | 0.857 |
| 2 | Trea Turner#7 · SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.249 | 0.651 |
| 3 | Bryce Harper#3 · RF | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0.251 | 0.795 |
| 4 | Luis Arraez#4 · 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.311 | 0.688 |
| 5 | Bryson Stott#5 · 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.267 | 0.665 |
| 6 | Brandon Marsh#16 · LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.273 | 0.694 |
| Bryan De La Cruz#41 · LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.357* | 0.983* | |
| 7 | J.T. Realmuto#10 · C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.221 | 0.594 |
| 8 | Alec Bohm#28 · 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.228 | 0.605 |
| 9 | Justin Crawford#2 · CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.264 | 0.592 |
Phillies
4 pitchers| Pitchers | IP | P | S | B | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler#45 | 5.0 | 84 | 53 | 31 | 6 | 5 | 4 | 1 | 5 | 2.89 | 1.00 |
| Brooks Raley#30 | 1.0 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 2.18 | 1.08 |
| José Alvarado#46 | 0.1 | 22 | 10 | 12 | 1 | 2 | 2 | 3 | 0 | 6.14* | 1.59* |
| Chase Shugart#55 | 1.2 | 20 | 13 | 7 | 1 | 0 | 0 | 0 | 2 | 4.73 | 1.30 |
Phillies
10 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber#12 · DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.242 | 0.857 |
| 2 | Trea Turner#7 · SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.249 | 0.651 |
| 3 | Bryce Harper#3 · RF | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0.251 | 0.795 |
| 4 | Luis Arraez#4 · 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0.311 | 0.688 |
| 5 | Bryson Stott#5 · 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.267 | 0.665 |
| 6 | Brandon Marsh#16 · LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.273 | 0.694 |
| Bryan De La Cruz#41 · LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.357* | 0.983* | |
| 7 | J.T. Realmuto#10 · C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.221 | 0.594 |
| 8 | Alec Bohm#28 · 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.228 | 0.605 |
| 9 | Justin Crawford#2 · CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.264 | 0.592 |
Cardinals
11 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Wetherholt#26 · 2B | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0.245 | 0.702 |
| 2 | Iván Herrera#48 · DH | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0.249 | 0.693 |
| 3 | Alec Burleson#41 · 1B | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0.288 | 0.757 |
| 4 | Jordan Walker#18 · RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0.278 | 0.768 |
| 5 | Nathan Church#27 · CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.239 | 0.605 |
| 6 | Masyn Winn#0 · SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.244 | 0.589 |
| 7 | César Prieto#31 · 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.036* | 0.036* |
| Blaze Jordan#33 · 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.246 | 0.537 | |
| 8 | José Fermín#15 · LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.243 | 0.625 |
| Everson Pereira#21 · LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.233 | 0.697 | |
| 9 | Jimmy Crooks#8 · C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.178 | 0.529 |
Phillies
4 pitchers| Pitchers | IP | P | S | B | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler#45 | 5.0 | 84 | 53 | 31 | 6 | 5 | 4 | 1 | 5 | 2.89 | 1.00 |
| Brooks Raley#30 | 1.0 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 2.18 | 1.08 |
| José Alvarado#46 | 0.1 | 22 | 10 | 12 | 1 | 2 | 2 | 3 | 0 | 6.14* | 1.59* |
| Chase Shugart#55 | 1.2 | 20 | 13 | 7 | 1 | 0 | 0 | 0 | 2 | 4.73 | 1.30 |
Cardinals
4 pitchers| Pitchers | IP | P | S | B | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Leahy#62 | 5.0 | 81 | 57 | 24 | 6 | 1 | 1 | 0 | 6 | 3.26 | 1.32 |
| Justin Bruihl#47 | 1.1 | 16 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 3.32 | 1.32 |
| Gordon Graceffo#44 | 1.2 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 3.17 | 1.07 |
| Luis Gastelum#72 | 1.0 | 14 | 10 | 4 | 0 | 0 | 0 | 1 | 2 | 6.89 | 1.40 |

