Pitcher–Batter Matchups
Right-handed
Logan Henderson
- ERA
- 2.74
- WHIP
- 1.04
- W-L
- 2-1
- IP
- 23.0
- K/9
- 11.7
- BB/9
- 2.4
Opponent AVG
Lvs L AVG0.167
Rvs R AVG0.269
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2026-05-22 | 5.0 | 0 | 0 | 85 |
| 2026-05-16 | 5.0 | 1 | 1 | 84 |
| 2026-05-10 | 5.0 | 2 | 2 | 74 |
| 2026-05-03 | 6.0 | 2 | 2 | 76 |
| 2026-04-04 | 2.0 | 2 | 2 | 35 |
Cardinals Starting Lineup
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | JJ Wetherholt#26 | Steady | 2B | 0.263 | 0.737 | 121 | 0.275 | 0.731 | 0.265 | 0.262 | - | - | - | - |
| R | 2 | Herrera#48 | Steady | C | 0.251 | 0.785 | 135 | 0.211 | 0.602 | 0.260 | 0.236 | - | - | - | - |
| L | 3 | Burleson#41 | Steady | 1B | 0.277 | 0.813 | 142 | 0.257 | 0.714 | 0.212 | 0.313 | - | - | - | - |
| R | 4 | Walker#18 | Blazing | DH | 0.294 | 0.889 | 164 | 0.333 | 1.149 | 0.284 | 0.267 | - | - | - | - |
| L | 5 | Nootbaar#21 | Cold | RF | 0.263 | 0.759 | 127 | 0.212 | 0.530 | 0.122 | 0.258 | - | - | - | - |
| R | 6 | Winn#0 | Warm | SS | 0.250 | 0.663 | 99 | 0.306 | 0.776 | 0.268 | 0.219 | - | - | - | - |
| L | 7 | Torres#39 | Steady | LF | 0.208 | 0.697 | 108 | 0.105 | 0.526 | 0.083 | 0.244 | - | - | - | - |
| R | 8 | Fermín#15 | Steady | 3B | 0.270 | 0.731 | 118 | 0.267 | 0.779 | 0.265 | 0.239 | - | - | - | - |
| L | 9 | Church#27 | Steady | CF | 0.246 | 0.689 | 105 | 0.176 | 0.663 | 0.227 | 0.253 | - | - | - | - |
Bench / Reserve Batters4 players
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | - | Velázquez#30 | Steady | 0.255 | 0.861 | 155 | 0.167 | 0.708 | 0.181 | 0.207 | - | - | - | - | |
| R | - | Pagés#43 | Cold | 0.214 | 0.590 | 76 | 0.130 | 0.290 | 0.205 | 0.228 | - | - | - | - | |
| R | - | Jordan#33 | Steady | 0.229 | 0.590 | 76 | 0.194 | 0.432 | 0.268 | 0.235 | - | - | - | - | |
| L | - | Crooks#8 | Steady | 0.167 | 0.472 | 42 | 0.143 | 0.393 | 0.200 | 0.163 | - | - | - | - | |

