Pitcher–Batter Matchups
Right-handed
Grant Holmes
- ERA
- 3.86
- WHIP
- 1.32
- W-L
- 4-2
- IP
- 63.0
- K/9
- 8.1
- BB/9
- 3.9
Opponent AVG
Lvs L AVG0.246
Rvs R AVG0.212
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2026-06-03 | 6.0 | 2 | 2 | 89 |
| 2026-05-29 | 4.2 | 3 | 3 | 80 |
| 2026-05-23 | 5.0 | 2 | 2 | 87 |
| 2026-05-17 | 6.0 | 0 | 0 | 87 |
| 2026-05-12 | 4.0 | 2 | 2 | 78 |
| 2026-05-01 | 5.0 | 5 | 6 | 87 |
| 2026-04-24 | 6.0 | 3 | 3 | 89 |
| 2026-04-19 | 4.2 | 2 | 2 | 81 |
| 2026-04-13 | 4.0 | 3 | 3 | 59 |
| 2026-04-08 | 6.2 | 2 | 2 | 99 |
White Sox Starting Lineup
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Antonacci#17 | Steady | 2B | 0.291 | 0.699 | 114 | 0.282 | 0.737 | 0.100 | 0.336 | - | - | - | - |
| R | 2 | Vargas#20 | Hot | 3B | 0.241 | 0.805 | 144 | 0.282 | 0.955 | 0.338 | 0.202 | - | - | - | - |
| L | 3 | Benintendi#23 | Blazing | DH | 0.239 | 0.636 | 93 | 0.290 | 1.018 | 0.200 | 0.247 | - | - | - | - |
| L | 4 | Gonzalez#26 | Steady | 1B | 0.263 | 0.785 | 139 | 0.300 | 0.841 | 0.200 | 0.286 | - | - | - | - |
| R | 5 | Meidroth#10 | Steady | SS | 0.276 | 0.687 | 109 | 0.282 | 0.718 | 0.379 | 0.241 | - | - | - | - |
| S | 6 | Montgomery, B.#24 | — | RF | - | - | - | - | - | - | - | - | - | - | - |
| L | 7 | Peters#29 | Blazing | CF | 0.308 | 0.714 | 118 | 0.529 | 1.350 | 0.091 | 0.324 | - | - | - | - |
| R | 8 | Acuña#0 | Warm | SS | 0.178 | 0.408 | 25 | 0.231 | 0.519 | 0.146 | 0.197 | 0.000 | 2 | 0 | 0 |
| S | 9 | Romo#36 | Steady | C | 0.164 | 0.632 | 91 | 0.143 | 0.448 | 0.167 | 0.164 | - | - | - | - |
Bench / Reserve Batters4 players
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | - | Montgomery, C.#12 | Steady | 0.224 | 0.754 | 129 | 0.216 | 0.823 | 0.227 | 0.223 | - | - | - | - | |
| R | 7 | Grichuk#34 | Hot | LF | 0.256 | 0.682 | 106 | 0.310 | 0.897 | 0.306 | 0.182 | 0.000 | 1 | 0 | 0 |
| R | 8 | Hill#49 | Steady | CF | 0.208 | 0.621 | 89 | 0.118 | 0.563 | 0.234 | 0.160 | - | - | - | - |
| S | 8 | Quero#26 | Warm | PH | 0.189 | 0.507 | 55 | 0.241 | 0.639 | 0.116 | 0.228 | - | - | - | - |

