Pitcher–Batter Matchups
Right-handed
Randy Dobnak
ERA
0.00
WHIP
0.58
W-L
0-0
IP
8.2
K/9
13.5
BB/9
0.0
Opponent AVG
Lvs L AVG0.000
Rvs R AVG0.125
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2021-03-19 | 3.1 | 0 | 1 | 23 |
| 2021-03-13 | 3.0 | 0 | 0 | 23 |
| 2021-03-05 | 2.1 | 0 | 0 | 13 |
Red Sox Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 1 | Enrique Hernández#8 | ❄️ | DH | 0.324 | 0.873 | 153 | 0.259 | 0.614 | 0.286 | 0.345 | - | - | - | - |
| L | 2 | Jarren Duran#16 | ❄️ | CF | 0.314 | 0.837 | 141 | 0.286 | 0.571 | 0.250 | 0.381 | - | - | - | - |
| R | 3 | Hunter Renfroe#10 | 🔥 | RF | 0.273 | 0.782 | 124 | 0.276 | 0.886 | 0.111 | 0.303 | - | - | - | - |
| L | 4 | Rafael Devers#16 | 3B | 0.190 | 0.649 | 86 | 0.222 | 0.720 | 0.111 | 0.188 | - | - | - | - | |
| S | 5 | Marwin Gonzalez#9 | LF | 0.282 | 0.785 | 126 | 0.269 | 0.867 | 0.429 | 0.207 | - | - | - | - | |
| R | 6 | Bobby Dalbec#29 | 🔥 | 1B | 0.308 | 1.169 | 235 | 0.308 | 1.054 | 0.364 | 0.269 | - | - | - | - |
| R | 7 | Christian Arroyo#39 | 2B | 0.279 | 0.814 | 134 | 0.261 | 0.813 | 0.091 | 0.321 | - | - | - | - | |
| R | 8 | Michael Chavis#23 | 3B | 0.277 | 0.993 | 184 | 0.240 | 0.896 | 0.111 | 0.324 | - | - | - | - | |
| - | 9 | Jett Bandy | C | 0.143 | 0.476 | 37 | 0.143 | 0.476 | 0.000 | 0.200 | - | - | - | - | |
Bench / Reserve Batters9 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 1 | Jeter Downs#20 | 🔥 | DH | 0.400 | 1.200 | 245 | 0.400 | 1.200 | 0.000 | 0.571 | - | - | - | - |
| - | 5 | Gilberto Jimenez | CF | 0.375 | 0.875 | 154 | 0.375 | 0.875 | 0.000 | 0.429 | - | - | - | - | |
| S | 4 | Jonathan Araúz#3 | SS | 0.297 | 0.728 | 110 | 0.300 | 0.814 | 0.444 | 0.261 | - | - | - | - | |
| - | 3 | Michael Gettys | 🔥 | RF | 0.222 | 0.716 | 108 | 0.308 | 0.938 | 0.333 | 0.100 | - | - | - | - |
| - | 9 | Kole Cottam | C | 0.286 | 0.571 | 65 | 0.286 | 0.571 | 0.500 | 0.000 | - | - | - | - | |
| - | 2 | César Puello | LF | 0.211 | 0.558 | 63 | 0.231 | 0.516 | 0.333 | 0.214 | - | - | - | - | |
| R | 7 | Nick Yorke#38 | 2B | 0.125 | 0.489 | 44 | 0.125 | 0.489 | 0.500 | 0.000 | - | - | - | - | |
| L | 6 | Triston Casas#36 | ❄️ | 1B | 0.111 | 0.293 | -15 | 0.111 | 0.293 | 0.000 | 0.250 | - | - | - | - |
| - | 8 | Chad De La Guerra | ❄️ | 3B | 0.083 | 0.237 | -31 | 0.083 | 0.237 | 0.000 | 0.143 | - | - | - | - |

