Box Score
Twins
16 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Kepler#22 · RF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0.207 | 0.653 |
| 2 | Brent Rooker#25 · LF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0.203 | 0.629 |
| Alex Colomé#48 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| 3 | Jorge Polanco#11 · SS | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 0.271 | 0.726 |
| 4 | Mitch Garver#8 · C | 5 | 1 | 2 | 1 | 3 | 0 | 2 | 0.238 | 0.802 |
| 5 | Luis Arraez#4 · 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0.302 | 0.670 |
| 6 | Miguel Sanó#22 · 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.210 | 0.692 |
| 7 | Nick Gordon#1 · CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.250 | 0.575 |
| 8 | Andrelton Simmons#9 · SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.221 | 0.539 |
| Josh Donaldson#20 · PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.249 | 0.782 | |
| Willians Astudillo#64 · 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.274 | 0.673 | |
| 9 | Kenta Maeda#18 · P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333* | 0.333* |
| Trevor Larnach#9 · PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.225 | 0.631 | |
| John Gant#33 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000* | 0.000* | |
| Danny Coulombe#67 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| Jake Cave#60 · LF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.177 | 0.463 |
Twins
4 pitchers| Pitchers | IP | P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Kenta Maeda#18 | 5.0 | 84 | 7 | 5 | 5 | 1 | 9 | 4.65 | 1.32 |
| John Gant#33 | 1.2 | 22 | 1 | 0 | 0 | 1 | 2 | 3.42 | 1.57 |
| Danny Coulombe#67 | 1.1 | 13 | 0 | 0 | 0 | 0 | 1 | 2.12 | 0.88 |
| Alex Colomé#48 | 1.0 | 20 | 1 | 0 | 0 | 1 | 1 | 4.58 | 1.50 |
Twins
16 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Kepler#22 · RF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0.207 | 0.653 |
| 2 | Brent Rooker#25 · LF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0.203 | 0.629 |
| Alex Colomé#48 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| 3 | Jorge Polanco#11 · SS | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 0.271 | 0.726 |
| 4 | Mitch Garver#8 · C | 5 | 1 | 2 | 1 | 3 | 0 | 2 | 0.238 | 0.802 |
| 5 | Luis Arraez#4 · 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0.302 | 0.670 |
| 6 | Miguel Sanó#22 · 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.210 | 0.692 |
| 7 | Nick Gordon#1 · CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.250 | 0.575 |
| 8 | Andrelton Simmons#9 · SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.221 | 0.539 |
| Josh Donaldson#20 · PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.249 | 0.782 | |
| Willians Astudillo#64 · 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.274 | 0.673 | |
| 9 | Kenta Maeda#18 · P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333* | 0.333* |
| Trevor Larnach#9 · PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.225 | 0.631 | |
| John Gant#33 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000* | 0.000* | |
| Danny Coulombe#67 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| Jake Cave#60 · LF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.177 | 0.463 |
Reds
18 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan India#6 · 2B | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 0.279 | 0.766 |
| 2 | Jesse Winker#33 · LF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0.304 | 0.845 |
| 3 | Kyle Farmer#52 · SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.258 | 0.680 |
| 4 | Joey Votto#19 · 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.272 | 0.865 |
| 5 | Max Schrock#32 · RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.318* | 0.830* |
| Mychal Givens#60 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| Tyler Stephenson#37 · PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.278 | 0.714 | |
| Heath Hembree#53 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000* | 0.000* | |
| Justin Wilson#34 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| 6 | Tyler Naquin#12 · CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0.247 | 0.681 |
| 7 | Eugenio Suárez#28 · 3B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0.175 | 0.590 |
| Mike Freeman#27 · PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.190 | 0.455 | |
| 8 | Tucker Barnhart#16 · C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.264 | 0.649 |
| 9 | Tyler Mahle#54 · P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.057* | 0.211* |
| Shogo Akiyama#4 · PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.207 | 0.469 | |
| Luis Cessa#85 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| Michael Lorenzen#55 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000* | 0.000* | |
| Aristides Aquino#44 · RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.222 | 0.769 |
Twins
4 pitchers| Pitchers | IP | P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Kenta Maeda#18 | 5.0 | 84 | 7 | 5 | 5 | 1 | 9 | 4.65 | 1.32 |
| John Gant#33 | 1.2 | 22 | 1 | 0 | 0 | 1 | 2 | 3.42 | 1.57 |
| Danny Coulombe#67 | 1.1 | 13 | 0 | 0 | 0 | 0 | 1 | 2.12 | 0.88 |
| Alex Colomé#48 | 1.0 | 20 | 1 | 0 | 0 | 1 | 1 | 4.58 | 1.50 |
Reds
6 pitchers| Pitchers | IP | P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle#54 | 5.0 | 95 | 6 | 4 | 4 | 2 | 5 | 3.86 | 1.24 |
| Luis Cessa#85 | 1.0 | 11 | 1 | 0 | 0 | 0 | 1 | 2.68 | 1.24 |
| Michael Lorenzen#55 | 1.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| Mychal Givens#60 | 1.0 | 23 | 1 | 0 | 0 | 2 | 0 | 2.41 | 1.31 |
| Heath Hembree#53 | 0.2 | 34 | 1 | 3 | 3 | 2 | 2 | 5.72* | 1.12* |
| Justin Wilson#34 | 0.1 | 6 | 0 | 0 | 0 | 0 | 1 | 6.64* | 1.38* |

