Pitcher–Batter Matchups
Right-handed
Jordan Holloway
ERA
2.55
WHIP
1.19
W-L
1-2
IP
17.2
K/9
7.1
BB/9
5.1
Opponent AVG
Lvs L AVG0.208
Rvs R AVG0.125
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2021-05-21 | 1.0 | 0 | 0 | 18 |
| 2021-05-15 | 3.0 | 2 | 2 | 74 |
| 2021-05-10 | 3.2 | 3 | 4 | 68 |
| 2021-05-05 | 3.0 | 0 | 0 | 61 |
| 2021-05-01 | 2.0 | 0 | 0 | 29 |
| 2021-04-26 | 2.0 | 0 | 0 | 29 |
| 2021-04-23 | 1.0 | 0 | 0 | 21 |
| 2021-04-05 | 2.0 | 0 | 0 | 22 |
Phillies Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Odúbel Herrera#37 | ❄️ | CF | 0.255 | 0.640 | 94 | 0.162 | 0.357 | 0.287 | 0.231 | - | - | - | - |
| R | 2 | Jean Segura#2 | 2B | 0.328 | 0.757 | 130 | 0.350 | 0.785 | 0.316 | 0.336 | - | - | - | - | |
| R | 3 | J.T. Realmuto#10 | ❄️ | C | 0.265 | 0.740 | 125 | 0.179 | 0.495 | 0.234 | 0.280 | - | - | - | - |
| L | 4 | Bryce Harper#3 | 🔥 | RF | 0.272 | 0.821 | 149 | 0.265 | 0.904 | 0.260 | 0.279 | - | - | - | - |
| R | 5 | Andrew McCutchen#24 | LF | 0.233 | 0.741 | 125 | 0.286 | 0.793 | 0.287 | 0.194 | - | - | - | - | |
| R | 6 | Alec Bohm#28 | 🔥 | 3B | 0.239 | 0.569 | 73 | 0.303 | 0.698 | 0.310 | 0.204 | - | - | - | - |
| L | 7 | Brad Miller#13 | ❄️ | 1B | 0.239 | 0.701 | 113 | 0.000 | 0.292 | 0.227 | 0.245 | - | - | - | - |
| L | 8 | Nick Maton#29 | SS | 0.261 | 0.635 | 93 | 0.150 | 0.458 | 0.333 | 0.222 | - | - | - | - | |
| R | 9 | Aaron Nola#27 | 🔥 | P | 0.200 | 0.431 | 32 | 0.267 | 0.579 | 0.083 | 0.308 | - | - | - | - |
Bench / Reserve Batters3 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 8 | Travis Jankowski#9 | 🔥 | CF | 0.381 | 1.004 | 205 | 0.357 | 1.071 | 0.500 | 0.353 | - | - | - | - |
| R | 7 | Rhys Hoskins#8 | 1B | 0.224 | 0.698 | 111 | 0.167 | 0.708 | 0.248 | 0.212 | - | - | - | - | |
| R | 9 | Luke Williams | ❄️ | SS | 0.283 | 0.660 | 100 | 0.148 | 0.355 | 0.393 | 0.111 | - | - | - | - |

