Box Score
Tigers
17 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie Grossman#8 · LF | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0.236 | 0.692 |
| 2 | Jeimer Candelario#46 · 3B | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0.279 | 0.691 |
| 3 | Miguel Cabrera#24 · 1B | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0.193 | 0.534 |
| Zack Short#40 · SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375* | 0.833* | |
| 4 | Jonathan Schoop#7 · 1B | 5 | 2 | 3 | 2 | 3 | 0 | 1 | 0.251 | 0.615 |
| 5 | Niko Goodrum#28 · CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.222 | 0.600 |
| Derek Holland#49 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| Harold Castro#30 · PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.319 | 0.685 | |
| Tyler Alexander#13 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| Gregory Soto#31 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| 6 | Eric Haase#18 · C | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 0.236 | 0.609 |
| 7 | Victor Reyes#22 · CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.157 | 0.367 |
| Akil Baddoo#60 · CF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.236 | 0.713 | |
| 8 | Willi Castro#3 · 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0.214 | 0.534 |
| 9 | Matthew Boyd#16 · P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000* | 0.500* |
| Joe Jiménez#77 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| Nomar Mazara#15 · RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.198 | 0.517 |
Tigers
5 pitchers| Pitchers | IP | P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd#16 | 4.2 | 95 | 5 | 5 | 5 | 3 | 4 | 3.90 | 1.17 |
| Joe Jiménez#77 | 0.1 | 7 | 0 | 0 | 0 | 0 | 1 | 10.13* | 2.13* |
| Derek Holland#49 | 2.0 | 22 | 0 | 0 | 0 | 0 | 4 | 9.00 | 1.79 |
| Tyler Alexander#13 | 1.0 | 15 | 1 | 1 | 1 | 0 | 3 | 4.37 | 1.32 |
| Gregory Soto#31 | 1.0 | 27 | 1 | 1 | 1 | 1 | 2 | 3.27 | 1.68 |
Tigers
17 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie Grossman#8 · LF | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0.236 | 0.692 |
| 2 | Jeimer Candelario#46 · 3B | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0.279 | 0.691 |
| 3 | Miguel Cabrera#24 · 1B | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0.193 | 0.534 |
| Zack Short#40 · SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375* | 0.833* | |
| 4 | Jonathan Schoop#7 · 1B | 5 | 2 | 3 | 2 | 3 | 0 | 1 | 0.251 | 0.615 |
| 5 | Niko Goodrum#28 · CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.222 | 0.600 |
| Derek Holland#49 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| Harold Castro#30 · PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.319 | 0.685 | |
| Tyler Alexander#13 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| Gregory Soto#31 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| 6 | Eric Haase#18 · C | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 0.236 | 0.609 |
| 7 | Victor Reyes#22 · CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.157 | 0.367 |
| Akil Baddoo#60 · CF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.236 | 0.713 | |
| 8 | Willi Castro#3 · 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0.214 | 0.534 |
| 9 | Matthew Boyd#16 · P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000* | 0.500* |
| Joe Jiménez#77 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| Nomar Mazara#15 · RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.198 | 0.517 |
Brewers
15 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolten Wong#16 · 2B | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0.283 | 0.655 |
| 2 | Willy Adames#2 · SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.218 | 0.626 |
| 3 | Christian Yelich#22 · LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0.250 | 0.664 |
| 4 | Avisaíl García#24 · RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0.244 | 0.723 |
| 5 | Manny Piña#9 · C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.170 | 0.693 |
| Omar Narváez#10 · C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.302 | 0.789 | |
| 6 | Tyrone Taylor#55 · CF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0.218 | 0.615 |
| 7 | Keston Hiura#18 · 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.127 | 0.376 |
| 8 | Luis Urías#48 · 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0.223 | 0.641 |
| 9 | Eric Lauer#33 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250* | 1.250* |
| Trevor Richards#43 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| Daniel Robertson#28 · PH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.133 | 0.435 | |
| Adrian Houser#12 · P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167* | 0.667* | |
| Eric Yardley#57 · P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —* | —* | |
| Travis Shaw#23 · PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.199 | 0.604 |
Tigers
5 pitchers| Pitchers | IP | P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boyd#16 | 4.2 | 95 | 5 | 5 | 5 | 3 | 4 | 3.90 | 1.17 |
| Joe Jiménez#77 | 0.1 | 7 | 0 | 0 | 0 | 0 | 1 | 10.13* | 2.13* |
| Derek Holland#49 | 2.0 | 22 | 0 | 0 | 0 | 0 | 4 | 9.00 | 1.79 |
| Tyler Alexander#13 | 1.0 | 15 | 1 | 1 | 1 | 0 | 3 | 4.37 | 1.32 |
| Gregory Soto#31 | 1.0 | 27 | 1 | 1 | 1 | 1 | 2 | 3.27 | 1.68 |
Brewers
4 pitchers| Pitchers | IP | P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer#33 | 2.0 | 66 | 7 | 7 | 7 | 2 | 5 | 4.88 | 1.38 |
| Trevor Richards#43 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 5.09 | 1.08 |
| Adrian Houser#12 | 5.0 | 98 | 5 | 1 | 1 | 2 | 6 | 3.86 | 1.30 |
| Eric Yardley#57 | 1.0 | 29 | 1 | 2 | 2 | 3 | 0 | 7.07 | 1.86 |

