Giants
1.22
Best price · 1xbet
Consensus no-vig probability 44.6%
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
| Diamondbacks | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | X | 12 | 16 | 0 |
Follow market prices and review published results.
1.22
Best price · 1xbet
Consensus no-vig probability 44.6%
0.75
Best price · 1xbet
Consensus no-vig probability 55.4%
2 sources · Updated 05/18 15:10
| Series | Time / label | Value |
|---|---|---|
| 1xbet | 05/18 04:10 | 1.17 |
| 1xbet | 05/18 05:10 | 1.17 |
| 1xbet | 05/18 05:20 | 1.17 |
| 1xbet | 05/18 07:20 | 1.17 |
| 1xbet | 05/18 07:25 | 1.17 |
| 1xbet | 05/18 07:35 | 1.17 |
| 1xbet | 05/18 07:55 | 1.17 |
| 1xbet | 05/18 09:05 | 1.24 |
| 1xbet | 05/18 09:40 | 1.24 |
| 1xbet | 05/18 10:05 | 1.24 |
| 1xbet | 05/18 10:25 | 1.24 |
| 1xbet | 05/18 10:40 | 1.24 |
| 1xbet | 05/18 11:10 | 1.24 |
| 1xbet | 05/18 11:45 | 1.24 |
| 1xbet | 05/18 13:15 | 1.22 |
| 1xbet | 05/18 13:25 | 1.22 |
| 1xbet | 05/18 14:45 | 1.22 |
| 1xbet | 05/18 14:50 | 1.22 |
| 1xbet | 05/18 15:05 | 1.22 |
| 1xbet | 05/18 15:10 | 1.22 |
| Sbobet | 05/18 04:10 | 1.05 |
| Sbobet | 05/18 05:10 | 1.07 |
| Sbobet | 05/18 05:20 | 1.05 |
| Sbobet | 05/18 07:20 | 1.05 |
| Sbobet | 05/18 07:25 | 1.05 |
| Sbobet | 05/18 07:35 | 1.05 |
| Sbobet | 05/18 07:55 | 1.05 |
| Sbobet | 05/18 09:05 | 1.05 |
| Sbobet | 05/18 09:40 | 1.05 |
| Sbobet | 05/18 10:05 | 1.05 |
| Sbobet | 05/18 10:25 | 1.07 |
| Sbobet | 05/18 10:40 | 1.07 |
| Sbobet | 05/18 11:10 | 1.05 |
| Sbobet | 05/18 11:45 | 1.05 |
| Sbobet | 05/18 13:15 | 1.05 |
| Sbobet | 05/18 13:25 | 1.05 |
| Sbobet | 05/18 14:45 | 1.07 |
| Sbobet | 05/18 14:50 | 1.05 |
| Sbobet | 05/18 15:05 | 1.07 |
| Sbobet | 05/18 15:10 | 1.05 |
Lines connect successful quotes, including after capture errors recover. Removed or missing quotes create gaps. Ends at the last confirmed quote.
| Bookmaker | Giants | Diamondbacks | Updated |
|---|---|---|---|
| 1xbet | 1.22 | 0.75 | 05/18 15:10 |
| Sbobet | 1.05 | 0.68 | 05/18 15:10 |
Market data is for comparison and is not betting advice