Pitcher–Batter Matchups
Right-handed
Tatsuya Imai
ERA
9.24
WHIP
2.05
W-L
1-1
IP
12.2
K/9
11.4
BB/9
9.9
Opponent AVG
Lvs L AVG0.156
Rvs R AVG0.250
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2026-05-12 | 4.0 | 6 | 6 | 80 |
| 2026-04-10 | 0.1 | 3 | 3 | 37 |
| 2026-04-04 | 5.2 | 0 | 0 | 94 |
| 2026-03-29 | 2.2 | 4 | 4 | 74 |
Twins Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 1 | Austin Martin#16 | RF | 0.313 | 0.776 | 138 | 0.289 | 0.647 | 0.327 | 0.303 | - | - | - | - | |
| L | 2 | Trevor Larnach#9 | LF | 0.265 | 0.714 | 119 | 0.257 | 0.659 | 0.063 | 0.302 | - | - | - | - | |
| R | 3 | Ryan Jeffers#27 | 🔥 | C | 0.294 | 0.880 | 169 | 0.313 | 1.044 | 0.304 | 0.284 | - | - | - | - |
| L | 4 | Kody Clemens#2 | 🔥 | 1B | 0.245 | 0.696 | 113 | 0.344 | 0.870 | 0.438 | 0.213 | - | - | - | - |
| S | 5 | Josh Bell#56 | DH | 0.210 | 0.541 | 66 | 0.184 | 0.368 | 0.300 | 0.157 | - | - | - | - | |
| R | 6 | Luke Keaschall#15 | 2B | 0.232 | 0.566 | 74 | 0.250 | 0.635 | 0.263 | 0.215 | - | - | - | - | |
| S | 7 | Brooks Lee#22 | SS | 0.247 | 0.642 | 96 | 0.205 | 0.467 | 0.232 | 0.255 | - | - | - | - | |
| L | 8 | Tristan Gray#4 | 3B | 0.232 | 0.642 | 96 | 0.189 | 0.501 | 0.214 | 0.236 | - | - | - | - | |
| L | 9 | James Outman#43 | 🔥 | CF | 0.178 | 0.407 | 25 | 0.296 | 0.618 | 0.182 | 0.176 | - | - | - | - |
Bench / Reserve Batters4 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | - | Ryan Kreidler#5 | 🔥 | 0.292 | 0.955 | 192 | 0.292 | 0.955 | 0.286 | 0.300 | - | - | - | - | |
| R | - | Byron Buxton#25 | 🔥 | 0.260 | 0.846 | 157 | 0.262 | 1.017 | 0.231 | 0.274 | - | - | - | - | |
| S | 3 | Victor Caratini#37 | C | 0.192 | 0.515 | 58 | 0.111 | 0.354 | 0.190 | 0.194 | - | - | - | - | |
| R | - | Royce Lewis#23 | ❄️ | 0.163 | 0.511 | 57 | 0.118 | 0.323 | 0.133 | 0.176 | - | - | - | - | |

