Pitcher–Batter Matchups
Right-handed
Corey Kluber
ERA
5.40
WHIP
1.93
W-L
0-2
IP
15.0
K/9
8.4
BB/9
6.6
Opponent AVG
Lvs L AVG0.238
Rvs R AVG0.244
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2021-04-21 | 4.2 | 2 | 2 | 91 |
| 2021-04-14 | 4.0 | 3 | 3 | 77 |
| 2021-04-09 | 2.1 | 3 | 5 | 62 |
| 2021-04-03 | 4.0 | 1 | 2 | 74 |
Orioles Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Cedric Mullins#31 | CF | 0.365 | 0.890 | 175 | 0.308 | 0.803 | 0.455 | 0.308 | - | - | - | - | |
| R | 2 | Trey Mancini#34 | DH | 0.207 | 0.628 | 94 | 0.257 | 0.676 | 0.212 | 0.204 | - | - | - | - | |
| L | 3 | DJ Stewart#24 | RF | 0.227 | 0.615 | 91 | 0.194 | 0.515 | 0.167 | 0.250 | - | - | - | - | |
| R | 4 | Maikel Franco#3 | 3B | 0.253 | 0.688 | 113 | 0.275 | 0.735 | 0.320 | 0.224 | - | - | - | - | |
| R | 5 | Austin Hays#15 | LF | 0.242 | 0.710 | 118 | 0.242 | 0.710 | 0.308 | 0.200 | - | - | - | - | |
| L | 6 | Chance Sisco#77 | C | 0.179 | 0.412 | 27 | 0.179 | 0.412 | 0.143 | 0.190 | - | - | - | - | |
| R | 7 | Ryan Mountcastle#6 | ❄️ | 1B | 0.171 | 0.420 | 30 | 0.094 | 0.237 | 0.269 | 0.120 | - | - | - | - |
| L | 8 | Rio Ruiz#14 | 2B | 0.143 | 0.476 | 47 | 0.138 | 0.460 | 0.300 | 0.109 | - | - | - | - | |
| R | 9 | Pat Valaika#11 | ❄️ | SS | 0.111 | 0.311 | -3 | 0.111 | 0.311 | 0.000 | 0.250 | - | - | - | - |
Bench / Reserve Batters1 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 8 | Ramón Urías#29 | PH | 0.156 | 0.456 | 41 | 0.154 | 0.484 | 0.111 | 0.214 | - | - | - | - | |

