Pitcher–Batter Matchups
Left-handed
Trevor Rogers
ERA
1.64
WHIP
1.00
W-L
2-1
IP
22.0
K/9
12.7
BB/9
4.1
Opponent AVG
Lvs L AVG0.176
Rvs R AVG0.130
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2021-04-21 | 7.0 | 0 | 0 | 82 |
| 2021-04-15 | 5.0 | 2 | 2 | 95 |
| 2021-04-10 | 6.0 | 0 | 0 | 82 |
| 2021-04-05 | 4.0 | 2 | 3 | 77 |
Brewers Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Kolten Wong#16 | 2B | 0.281 | 0.800 | 148 | 0.281 | 0.800 | 0.250 | 0.286 | - | - | - | - | |
| R | 2 | Tyrone Taylor#55 | 🔥 | CF | 0.364 | 1.170 | 260 | 0.364 | 1.170 | 0.667 | 0.250 | - | - | - | - |
| R | 3 | Avisaíl García#24 | RF | 0.206 | 0.624 | 92 | 0.171 | 0.525 | 0.200 | 0.206 | - | - | - | - | |
| R | 4 | Manny Piña#9 | C | 0.190 | 0.756 | 131 | 0.190 | 0.756 | 0.667 | 0.111 | - | - | - | - | |
| R | 5 | Keston Hiura#18 | 2B | 0.145 | 0.457 | 42 | 0.161 | 0.511 | 0.222 | 0.132 | - | - | - | - | |
| L | 6 | Billy McKinney#60 | LF | 0.240 | 0.675 | 107 | 0.158 | 0.574 | 0.222 | 0.244 | - | - | - | - | |
| R | 7 | Luis Urías#48 | 🔥 | SS | 0.167 | 0.636 | 97 | 0.250 | 0.955 | 0.200 | 0.163 | - | - | - | - |
| R | 8 | Pablo Reyes#33 | 3B | - | - | - | - | - | - | - | - | - | - | - | |
| R | 9 | Corbin Burnes#39 | P | 0.300 | 0.600 | 85 | 0.300 | 0.600 | 1.000 | 0.222 | - | - | - | - | |
Bench / Reserve Batters1 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 9 | Daniel Vogelbach#20 | 🔥 | 1B | 0.229 | 0.725 | 123 | 0.273 | 0.879 | 0.333 | 0.219 | - | - | - | - |

