Pitcher–Batter Matchups
Right-handed
Mike Foltynewicz
ERA
5.63
WHIP
1.25
W-L
0-3
IP
16.0
K/9
9.0
BB/9
3.9
Opponent AVG
Lvs L AVG0.333
Rvs R AVG0.114
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2021-04-16 | 5.0 | 5 | 5 | 82 |
| 2021-04-11 | 7.0 | 1 | 1 | 91 |
| 2021-04-05 | 4.0 | 4 | 4 | 95 |
Angels Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 1 | David Fletcher#22 | 2B | 0.242 | 0.503 | 56 | 0.244 | 0.500 | 0.133 | 0.275 | - | - | - | - | |
| L | 2 | Shohei Ohtani#17 | DH | 0.309 | 0.872 | 167 | 0.333 | 0.868 | 0.235 | 0.342 | - | - | - | - | |
| R | 3 | Mike Trout#27 | 🔥 | CF | 0.385 | 1.181 | 262 | 0.378 | 1.155 | 0.385 | 0.385 | - | - | - | - |
| L | 4 | Jared Walsh#20 | 🔥 | 1B | 0.333 | 1.002 | 207 | 0.314 | 0.900 | 0.333 | 0.333 | - | - | - | - |
| R | 5 | Justin Upton#10 | LF | 0.234 | 0.740 | 127 | 0.243 | 0.715 | 0.364 | 0.194 | - | - | - | - | |
| L | 6 | Scott Schebler#44 | RF | 0.333 | 0.667 | 106 | 0.333 | 0.667 | 0.000 | 0.500 | - | - | - | - | |
| R | 7 | Jose Iglesias#12 | SS | 0.259 | 0.542 | 68 | 0.263 | 0.563 | 0.231 | 0.267 | - | - | - | - | |
| L | 8 | Anthony Bemboom#12 | C | 0.250 | 0.500 | 53 | 0.250 | 0.500 | - | 0.250 | - | - | - | - | |
| S | 9 | Luis Rengifo#21 | 3B | 0.143 | 0.393 | 23 | 0.143 | 0.393 | 0.000 | 0.167 | - | - | - | - | |
Bench / Reserve Batters2 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 8 | Albert Pujols#55 | PH | 0.233 | 0.655 | 101 | 0.250 | 0.623 | 0.333 | 0.179 | - | - | - | - | |
| L | 5 | Jose Rojas#18 | ❄️ | LF | 0.048 | 0.178 | -44 | 0.048 | 0.178 | 0.000 | 0.059 | - | - | - | - |

