Pitcher–Batter Matchups
Right-handed
Adrian Houser
ERA
3.60
WHIP
1.20
W-L
0-1
IP
5.0
K/9
7.2
BB/9
3.6
Opponent AVG
Lvs L AVG0.333
Rvs R AVG0.200
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2021-04-04 | 5.0 | 2 | 2 | 77 |
Cardinals Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| S | 1 | Tommy Edman#25 | 2B | 0.276 | 0.723 | 122 | 0.276 | 0.723 | 0.000 | 0.308 | - | - | - | - | |
| R | 2 | Paul Goldschmidt#48 | 1B | 0.308 | 0.665 | 105 | 0.308 | 0.665 | 0.250 | 0.318 | - | - | - | - | |
| R | 3 | Nolan Arenado#28 | 🔥 | 3B | 0.345 | 0.918 | 180 | 0.345 | 0.918 | 0.250 | 0.360 | - | - | - | - |
| R | 4 | Paul DeJong#11 | SS | 0.125 | 0.675 | 107 | 0.125 | 0.675 | 0.000 | 0.136 | - | - | - | - | |
| R | 5 | Yadier Molina#4 | C | 0.304 | 0.781 | 139 | 0.304 | 0.781 | 0.333 | 0.300 | - | - | - | - | |
| S | 6 | Dylan Carlson#3 | CF | 0.182 | 0.860 | 161 | 0.182 | 0.860 | 0.333 | 0.158 | - | - | - | - | |
| R | 7 | Tyler O'Neill#9 | LF | 0.148 | 0.438 | 34 | 0.148 | 0.438 | 0.250 | 0.130 | - | - | - | - | |
| L | 8 | Justin Williams#26 | ❄️ | RF | 0.071 | 0.205 | -36 | 0.071 | 0.205 | - | 0.071 | - | - | - | - |
| R | 9 | Carlos Martinez#18 | ❄️ | P | 0.000 | 0.000 | -100 | 0.000 | 0.000 | - | 0.000 | - | - | - | - |
Bench / Reserve Batters5 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 9 | John Nogowski#34 | PH | 0.250 | 0.750 | 134 | 0.250 | 0.750 | 0.000 | 0.333 | - | - | - | - | |
| L | 9 | Matt Carpenter#13 | ❄️ | PH | 0.000 | 0.286 | -9 | 0.000 | 0.286 | - | 0.000 | - | - | - | - |
| R | 7 | Austin Dean#0 | ❄️ | LF | 0.000 | 0.125 | -60 | 0.000 | 0.125 | 0.000 | 0.000 | - | - | - | - |
| R | 4 | Andrew Knizner#19 | ❄️ | PH | 0.000 | 0.000 | -100 | 0.000 | 0.000 | - | 0.000 | - | - | - | - |
| R | 9 | Edmundo Sosa#33 | ❄️ | SS | 0.000 | 0.000 | -100 | 0.000 | 0.000 | - | 0.000 | - | - | - | - |

