Final
2026-04-1908:10Chase Field| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Jays | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 1 |
| Diamondbacks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | X | 6 | 8 | 0 |
Pitcher–Batter Matchups
Right-handed
Max Scherzer
- ERA
- 9.58
- WHIP
- 1.45
- W-L
- 1-2
- IP
- 10.1
- K/9
- 7.8
- BB/9
- 3.5
Opponent AVG
Lvs L AVG0.333
Rvs R AVG0.250
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2026-04-12 | 2.1 | 8 | 8 | 68 |
| 2026-04-06 | 2.0 | 2 | 2 | 36 |
| 2026-03-31 | 6.0 | 1 | 1 | 83 |
Diamondbacks Starting Lineup
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| S | 1 | Marte#4 | Warm | DH | 0.224 | 0.688 | 105 | 0.279 | 0.846 | 0.307 | 0.230 | - | - | - | - |
| L | 2 | Carroll#7 | Hot | RF | 0.308 | 0.979 | 191 | 0.333 | 0.973 | 0.308 | 0.210 | 0.500 | 2 | 1 | 1 |
| S | 3 | Perdomo#2 | Steady | SS | 0.197 | 0.592 | 78 | 0.212 | 0.600 | 0.270 | 0.261 | 0.000 | 2 | 0 | 0 |
| R | 4 | Gurriel Jr.#12 | — | LF | - | - | - | - | - | - | - | 0.333 | 3 | 1 | 1 |
| L | 5 | Del Castillo#25 | Steady | C | 0.308 | 0.731 | 125 | 0.308 | 0.769 | 0.500 | 0.292 | - | - | - | - |
| R | 6 | Fernandez#11 | Steady | 1B | 0.302 | 0.755 | 124 | 0.293 | 0.634 | 0.250 | 0.257 | - | - | - | - |
| R | 7 | Arenado#28 | Warm | 3B | 0.224 | 0.605 | 80 | 0.250 | 0.762 | 0.271 | 0.249 | 0.167 | 6 | 1 | 0 |
| S | 8 | Vargas#6 | Hot | 2B | 0.380 | 1.044 | 210 | 0.341 | 0.933 | 0.315 | 0.216 | 0.200 | 5 | 1 | 0 |
| L | 9 | Thomas#9 | Cold | CF | 0.130 | 0.305 | -6 | 0.114 | 0.334 | 0.364 | 0.070 | 0.500 | 2 | 1 | 0 |
Bench / Reserve Batters4 players
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| S | 4 | Barrosa#14 | Steady | LF | 0.229 | 0.691 | 105 | 0.229 | 0.689 | 0.240 | 0.168 | - | - | - | - |
| R | - | McCann#8 | Steady | 0.250 | 0.633 | 89 | 0.250 | 0.633 | 0.236 | 0.307 | 0.500 | 2 | 1 | 0 | |
| R | - | Tawa#13 | Cold | 0.114 | 0.391 | 18 | 0.071 | 0.313 | 0.235 | 0.241 | - | - | - | - | |
| R | - | Garcia#35 | — | - | - | - | - | - | - | - | - | - | - | - | |

