Pitcher–Batter Matchups
Right-handed
Aaron Nola
- ERA
- 5.40
- WHIP
- 1.40
- W-L
- 0-0
- IP
- 5.0
- K/9
- 12.6
- BB/9
- 3.6
Opponent AVG
Lvs L AVG0.333
Rvs R AVG0.100
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2026-03-28 | 5.0 | 3 | 3 | 91 |
Rockies Starting Lineup
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Johnston#20 | Hot | DH | 0.333 | 0.867 | 171 | 0.333 | 0.933 | - | 0.333 | - | - | - | - |
| R | 2 | Goodman#15 | Steady | C | 0.292 | 0.763 | 139 | 0.292 | 0.804 | - | 0.292 | 0.000 | 2 | 0 | 0 |
| L | 3 | Moniak#22 | — | RF | - | - | - | - | - | - | - | - | - | - | - |
| R | 4 | Tovar#14 | Steady | SS | 0.296 | 0.704 | 120 | 0.296 | 0.778 | 0.333 | 0.292 | 0.111 | 9 | 1 | 0 |
| L | 5 | TJ Rumfield#7 | Hot | 1B | 0.429 | 1.050 | 229 | 0.429 | 1.097 | 0.500 | 0.421 | - | - | - | - |
| S | 6 | Castro#3 | Steady | SS | 0.130 | 0.330 | 4 | 0.130 | 0.417 | 0.500 | 0.095 | 0.333 | 3 | 1 | 0 |
| R | 7 | Doyle#7 | Steady | CF | 0.150 | 0.377 | 19 | 0.150 | 0.427 | 0.333 | 0.118 | 0.429 | 7 | 3 | 1 |
| L | 8 | McCarthy#31 | Cold | LF | 0.111 | 0.269 | -15 | 0.111 | 0.325 | - | 0.111 | 0.545 | 11 | 6 | 2 |
| R | 9 | Karros#12 | Steady | 3B | 0.211 | 0.496 | 56 | 0.211 | 0.549 | 0.500 | 0.176 | - | - | - | - |
Bench / Reserve Batters4 players
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | - | Freeman#2 | Blazing | 1.000 | 2.000 | 528 | 1.000 | 2.000 | 1.000 | - | 0.000 | 2 | 0 | 0 | |
| L | - | Sullivan#26 | Steady | 0.143 | 0.393 | 24 | 0.143 | 0.393 | - | 0.143 | - | - | - | - | |
| R | - | Beck#27 | Steady | 0.125 | 0.347 | 10 | 0.125 | 0.410 | 0.000 | 0.143 | - | - | - | - | |
| L | 4 | Julien#6 | Warm | 2B | 0.111 | 0.222 | -30 | 0.111 | 0.333 | - | 0.111 | 0.200 | 5 | 1 | 0 |

