Pitcher–Batter Matchups
Right-handed
Cade Horton
ERA
2.84
WHIP
0.79
W-L
1-0
IP
6.1
K/9
5.7
BB/9
1.4
Opponent AVG
Lvs L AVG0.231
Rvs R AVG0.000
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2026-03-28 | 6.1 | 2 | 2 | 75 |
Guardians Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Steven Kwan#38 | LF | 0.259 | 0.593 | 88 | 0.259 | 0.593 | 0.500 | 0.217 | 0.500 | 2 | 1 | 0 | |
| L | 2 | Chase DeLauter#24 | 🔥 | DH | 0.273 | 1.123 | 249 | 0.273 | 1.123 | 0.200 | 0.294 | - | - | - | - |
| S | 3 | José Ramírez#11 | 3B | 0.143 | 0.450 | 42 | 0.143 | 0.450 | 0.333 | 0.091 | 0.000 | 3 | 0 | 0 | |
| L | 4 | Kyle Manzardo#9 | ❄️ | 1B | 0.083 | 0.269 | -14 | 0.083 | 0.269 | 0.333 | 0.048 | 0.333 | 3 | 1 | 0 |
| L | 5 | Bo Naylor#14 | C | 0.158 | 0.358 | 13 | 0.158 | 0.358 | 0.000 | 0.176 | 0.500 | 2 | 1 | 0 | |
| S | 6 | Angel Martínez#1 | RF | 0.200 | 0.533 | 69 | 0.200 | 0.533 | 0.250 | 0.182 | - | - | - | - | |
| L | 7 | Daniel Schneemann#10 | CF | 0.222 | 0.444 | 40 | 0.222 | 0.444 | 0.500 | 0.188 | 0.333 | 3 | 1 | 0 | |
| R | 8 | Gabriel Arias#43 | SS | 0.105 | 0.413 | 30 | 0.105 | 0.413 | 0.000 | 0.133 | - | - | - | - | |
| S | 9 | Brayan Rocchio#4 | 2B | 0.200 | 0.560 | 78 | 0.200 | 0.560 | 0.250 | 0.188 | 0.000 | 2 | 0 | 0 | |
Bench / Reserve Batters4 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | - | Austin Hedges#27 | 🔥 | 0.500 | 1.000 | 209 | 0.500 | 1.000 | 0.500 | 0.500 | - | - | - | - | |
| R | - | Rhys Hoskins#8 | 0.286 | 0.730 | 132 | 0.286 | 0.730 | 0.500 | 0.250 | - | - | - | - | ||
| R | - | David Fry#6 | 0.286 | 0.571 | 79 | 0.286 | 0.571 | 0.000 | 0.333 | - | - | - | - | ||
| L | - | CJ Kayfus#2 | ❄️ | 0.000 | 0.231 | -27 | 0.000 | 0.231 | - | 0.000 | - | - | - | - | |

