Pitcher–Batter Matchups
Right-handed
Joe Boyle
- ERA
- 0.00
- WHIP
- 0.00
- W-L
- 0-0
- IP
- 0.0
- K/9
- 0.0
- BB/9
- 0.0
Opponent AVG
Lvs L AVG-
Rvs R AVG-
Last 10 outings
No recent outings
Cardinals Starting Lineup
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | JJ Wetherholt#26 | Blazing | 2B | 0.250 | 1.200 | 234 | 0.250 | 1.200 | - | 0.250 | - | - | - | - |
| R | 2 | Herrera#48 | Cold | C | 0.000 | 0.000 | -100 | 0.000 | 0.000 | - | 0.000 | 0.500 | 2 | 1 | 0 |
| L | 3 | Burleson#41 | Blazing | 1B | 0.750 | 2.300 | 542 | 0.750 | 2.300 | 1.000 | 0.667 | 0.667 | 3 | 2 | 0 |
| R | 4 | Winn#0 | Warm | SS | 0.200 | 0.400 | 12 | 0.200 | 0.600 | 1.000 | 0.000 | 0.333 | 3 | 1 | 0 |
| L | 5 | Gorman#16 | Steady | DH | 0.250 | 0.500 | 40 | 0.250 | 0.500 | 1.000 | 0.000 | 0.667 | 3 | 2 | 0 |
| R | 6 | Urías#29 | — | 3B | - | - | - | - | - | 0.235 | 0.096 | - | - | - | - |
| L | 7 | Church#27 | Blazing | LF | 0.750 | 1.500 | 320 | 0.750 | 1.500 | 1.000 | 0.667 | 0.000 | 2 | 0 | 0 |
| R | 8 | Walker#18 | Hot | RF | 0.250 | 0.500 | 40 | 0.250 | 0.750 | 1.000 | 0.000 | - | - | - | - |
| L | 9 | Scott II#11 | Blazing | CF | 0.750 | 1.500 | 320 | 0.750 | 1.500 | 1.000 | 0.667 | - | - | - | - |
Bench / Reserve Batters4 players
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 2 | Pagés#43 | Steady | C | 0.250 | 0.500 | 40 | 0.250 | 0.500 | 1.000 | 0.000 | 0.000 | 2 | 0 | 0 |
| R | 2 | Fermín#15 | — | PR | - | - | - | - | - | - | - | - | - | - | - |
| R | - | Saggese#25 | — | - | - | - | - | - | - | - | 0.000 | 1 | 0 | 0 | |
| R | - | Pozo#79 | — | - | - | - | - | - | - | - | - | - | - | - | |

