Pitcher–Batter Matchups
Right-handed
Bryce Miller
ERA
0.00
WHIP
0.80
W-L
0-0
IP
5.0
K/9
10.8
BB/9
1.8
Opponent AVG
Lvs L AVG0.222
Rvs R AVG0.200
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2023-03-06 | 3.0 | 0 | 0 | 18 |
| 2023-02-28 | 2.0 | 0 | 0 | 15 |
Rangers Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 1 | Marcus Semien#10 | 2B | 0.297 | 0.712 | 102 | 0.241 | 0.635 | 0.333 | 0.250 | - | - | - | - | |
| L | 2 | Corey Seager#5 | 🔥 | SS | 0.455 | 1.318 | 271 | 0.500 | 1.398 | 0.200 | 0.526 | - | - | - | - |
| L | 3 | Nathaniel Lowe#46 | 🔥 | 1B | 0.323 | 0.916 | 159 | 0.308 | 0.905 | 0.273 | 0.294 | - | - | - | - |
| R | 4 | Adolis García#53 | 🔥 | RF | 0.333 | 0.993 | 181 | 0.375 | 1.125 | 0.333 | 0.375 | - | - | - | - |
| R | 5 | Josh Jung#6 | 3B | 0.281 | 0.793 | 123 | 0.280 | 0.865 | 0.250 | 0.300 | - | - | - | - | |
| R | 6 | Mitch Garver#8 | C | 0.188 | 0.493 | 39 | 0.172 | 0.476 | 0.143 | 0.227 | - | - | - | - | |
| S | 7 | Robbie Grossman#8 | 🔥 | LF | 0.400 | 1.100 | 211 | 0.360 | 0.932 | 0.625 | 0.316 | - | - | - | - |
| S | 8 | Sandy León#9 | DH | 0.286 | 0.776 | 118 | 0.286 | 0.776 | 0.500 | 0.125 | - | - | - | - | |
| R | 9 | Bubba Thompson#65 | CF | 0.219 | 0.598 | 70 | 0.185 | 0.563 | 0.000 | 0.238 | - | - | - | - | |
Bench / Reserve Batters7 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 5 | Davis Wendzel#53 | 🔥 | 3B | 0.333 | 1.000 | 181 | 0.333 | 1.000 | 0.000 | 0.286 | - | - | - | - |
| L | 2 | Yoshi Tsutsugo#28 | 1B | 0.316 | 0.824 | 133 | 0.316 | 0.824 | 0.333 | 0.300 | - | - | - | - | |
| - | 7 | Joe McCarthy | RF | 0.280 | 0.757 | 115 | 0.273 | 0.742 | 0.222 | 0.364 | - | - | - | - | |
| R | 1 | Ezequiel Duran#20 | SS | 0.317 | 0.666 | 89 | 0.300 | 0.633 | 0.333 | 0.320 | - | - | - | - | |
| R | 3 | Elier Hernandez#38 | LF | 0.258 | 0.561 | 60 | 0.222 | 0.444 | 0.600 | 0.235 | - | - | - | - | |
| - | 4 | Jax Biggers | 2B | 0.200 | 0.400 | 14 | 0.200 | 0.400 | 0.000 | 0.333 | - | - | - | - | |
| L | 9 | Travis Jankowski#9 | ❄️ | CF | 0.152 | 0.352 | 0 | 0.111 | 0.284 | 0.300 | 0.091 | - | - | - | - |

