Pitcher–Batter Matchups
Right-handed
Nick Pivetta
ERA
7.04
WHIP
2.22
W-L
0-0
IP
7.2
K/9
12.9
BB/9
5.9
Opponent AVG
Lvs L AVG0.300
Rvs R AVG0.391
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2023-03-14 | 4.0 | 1 | 1 | 54 |
| 2023-03-09 | 2.0 | 2 | 2 | 57 |
| 2023-03-04 | 1.2 | 3 | 3 | 22 |
Phillies Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Bryson Stott#5 | 2B | 0.200 | 0.594 | 67 | 0.219 | 0.649 | 0.143 | 0.208 | - | - | - | - | |
| R | 2 | Rhys Hoskins#8 | 🔥 | 1B | 0.320 | 1.012 | 187 | 0.320 | 1.012 | 0.200 | 0.389 | - | - | - | - |
| R | 3 | Nick Castellanos#21 | RF | 0.161 | 0.688 | 96 | 0.154 | 0.603 | 0.111 | 0.158 | - | - | - | - | |
| R | 4 | Edmundo Sosa#33 | 🔥 | CF | 0.500 | 1.555 | 339 | 0.500 | 1.586 | 0.429 | 0.500 | - | - | - | - |
| R | 5 | Dalton Guthrie#18 | 🔥 | SS | 0.250 | 0.523 | 49 | 0.348 | 0.723 | 0.400 | 0.200 | - | - | - | - |
| - | 6 | Jim Haley | 3B | 0.211 | 0.768 | 119 | 0.267 | 0.856 | 0.000 | 0.273 | - | - | - | - | |
| R | 7 | Weston Wilson#31 | ❄️ | LF | 0.296 | 0.906 | 156 | 0.200 | 0.504 | 0.500 | 0.357 | - | - | - | - |
| - | 8 | Max McDowell | C | 0.091 | 0.466 | 35 | 0.091 | 0.466 | 0.333 | 0.000 | - | - | - | - | |
| - | 9 | Cody Roberts | ❄️ | DH | 0.000 | 0.333 | -2 | 0.000 | 0.333 | 0.000 | 0.000 | - | - | - | - |
Bench / Reserve Batters9 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| - | 5 | Cade Fergus | 🔥 | CF | 0.667 | 2.333 | 555 | 0.667 | 2.333 | - | 0.500 | - | - | - | - |
| - | 4 | Dustin Peterson | 🔥 | LF | 0.250 | 1.250 | 249 | 0.250 | 1.250 | 0.000 | - | - | - | - | - |
| - | 3 | Pedro Martinez | SS | 0.364 | 0.780 | 123 | 0.364 | 0.780 | 0.500 | 0.429 | - | - | - | - | |
| - | 2 | Carlos De La Cruz | 1B | 0.214 | 0.741 | 110 | 0.214 | 0.741 | 0.000 | 0.400 | - | - | - | - | |
| - | 1 | Cam Cannon | 2B | 0.200 | 0.533 | 53 | 0.200 | 0.533 | 0.000 | 0.500 | - | - | - | - | |
| - | 8 | Jack Conley | ❄️ | C | 0.143 | 0.286 | -19 | 0.143 | 0.286 | 1.000 | 0.000 | - | - | - | - |
| - | 7 | Garrett Whitley | ❄️ | RF | 0.100 | 0.200 | -43 | 0.100 | 0.200 | 0.000 | 0.000 | - | - | - | - |
| - | 6 | McCarthy Tatum | ❄️ | 3B | 0.000 | 0.000 | -100 | 0.000 | 0.000 | - | 0.000 | - | - | - | - |
| - | 8 | Arturo De Freitas | C | - | - | - | - | - | - | - | - | - | - | - | |

