Box Score
Twins
14 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edouard Julien#6 · DH | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0.280 | 0.781 |
| Christian Vázquez#2 · 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.542 | |
| 2 | Jorge Polanco#11 · 2B | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0.265 | 0.740 |
| Joey Gallo#13 · 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0.178 | 0.686 | |
| 3 | Royce Lewis#23 · 3B | 4 | 2 | 3 | 1 | 6 | 0 | 0 | 0.317 | 0.842 |
| Andrew Stevenson#17 · CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.273* | 0.515* | |
| 4 | Max Kepler#22 · RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.251 | 0.744 |
| Jordan Luplow#8 · LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.224 | 0.639 | |
| 5 | Carlos Correa#1 · SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0.230 | 0.635 |
| Kyle Farmer#52 · SS | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0.251 | 0.650 | |
| 6 | Donovan Solano#7 · 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0.292 | 0.709 |
| 7 | Matt Wallner#38 · RF | 6 | 2 | 3 | 1 | 3 | 0 | 1 | 0.235 | 0.765 |
| 8 | Ryan Jeffers#27 · C | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0.271 | 0.763 |
| 9 | Willi Castro#3 · P | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0.245 | 0.616 |
Twins
4 pitchers| Pitchers | IP | P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Pablo López#49 | 6.0 | 89 | 8 | 1 | 1 | 3 | 3 | 3.59 | 1.18 |
| Brent Headrick#47 | 1.0 | 46 | 3 | 2 | 2 | 1 | 1 | 6.45 | 1.43 |
| Dylan Floro#36 | 1.0 | 14 | 0 | 0 | 0 | 0 | 1 | 4.73 | 1.56 |
| Willi Castro#3 | 1.0 | 22 | 2 | 3 | 3 | 2 | 0 | 11.57 | 2.14 |
Twins
14 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edouard Julien#6 · DH | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0.280 | 0.781 |
| Christian Vázquez#2 · 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.217 | 0.542 | |
| 2 | Jorge Polanco#11 · 2B | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0.265 | 0.740 |
| Joey Gallo#13 · 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0.178 | 0.686 | |
| 3 | Royce Lewis#23 · 3B | 4 | 2 | 3 | 1 | 6 | 0 | 0 | 0.317 | 0.842 |
| Andrew Stevenson#17 · CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.273* | 0.515* | |
| 4 | Max Kepler#22 · RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.251 | 0.744 |
| Jordan Luplow#8 · LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.224 | 0.639 | |
| 5 | Carlos Correa#1 · SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0.230 | 0.635 |
| Kyle Farmer#52 · SS | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0.251 | 0.650 | |
| 6 | Donovan Solano#7 · 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0.292 | 0.709 |
| 7 | Matt Wallner#38 · RF | 6 | 2 | 3 | 1 | 3 | 0 | 1 | 0.235 | 0.765 |
| 8 | Ryan Jeffers#27 · C | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0.271 | 0.763 |
| 9 | Willi Castro#3 · P | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0.245 | 0.616 |
Guardians
11 batters| # | Player | AB | R | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Kwan#38 · LF | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0.271 | 0.634 |
| 2 | José Ramírez#11 · 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.272 | 0.739 |
| Tyler Freeman#2 · 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.248 | 0.572 | |
| 3 | Josh Naylor#12 · 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.308 | 0.773 |
| José Tena#8 · SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.231* | 0.516* | |
| 4 | Kole Calhoun#56 · DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.681 |
| 5 | Ramón Laureano#5 · CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.225 | 0.587 |
| 6 | Andrés Giménez#0 · 2B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0.236 | 0.616 |
| 7 | Will Brennan#7 · RF | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0.266 | 0.594 |
| 8 | Gabriel Arias#43 · 1B | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0.220 | 0.622 |
| 9 | Bo Naylor#14 · C | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.217 | 0.662 |
Twins
4 pitchers| Pitchers | IP | P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Pablo López#49 | 6.0 | 89 | 8 | 1 | 1 | 3 | 3 | 3.59 | 1.18 |
| Brent Headrick#47 | 1.0 | 46 | 3 | 2 | 2 | 1 | 1 | 6.45 | 1.43 |
| Dylan Floro#36 | 1.0 | 14 | 0 | 0 | 0 | 0 | 1 | 4.73 | 1.56 |
| Willi Castro#3 | 1.0 | 22 | 2 | 3 | 3 | 2 | 0 | 11.57 | 2.14 |
Guardians
4 pitchers| Pitchers | IP | P | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Giolito#55 | 3.0 | 76 | 7 | 9 | 9 | 3 | 3 | 4.88 | 1.31 |
| Sam Hentges#31 | 1.0 | 15 | 1 | 0 | 0 | 0 | 1 | 4.12 | 1.40 |
| Enyel De Los Santos#65 | 1.0 | 20 | 2 | 4 | 4 | 2 | 0 | 3.47 | 1.09 |
| David Fry#6 | 4.0 | 64 | 10 | 7 | 7 | 1 | 0 | 12.60 | 2.20 |

