Pitcher–Batter Matchups
Right-handed
Adrian Houser
ERA
4.70
WHIP
1.50
W-L
0-1
IP
15.1
K/9
5.3
BB/9
5.9
Opponent AVG
Lvs L AVG0.111
Rvs R AVG0.200
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2024-04-15 | 5.1 | 2 | 2 | 95 |
| 2024-04-09 | 5.0 | 5 | 5 | 95 |
| 2024-04-04 | 5.0 | 1 | 1 | 67 |
Dodgers Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 1 | Mookie Betts#50 | SS | 0.356 | 1.028 | 217 | 0.333 | 0.833 | 0.353 | 0.357 | 0.250 | 4 | 1 | 0 | |
| L | 2 | Shohei Ohtani#17 | 🔥 | DH | 0.359 | 0.908 | 180 | 0.378 | 0.926 | 0.316 | 0.389 | - | - | - | - |
| L | 3 | Freddie Freeman#5 | ❄️ | 1B | 0.274 | 0.708 | 119 | 0.184 | 0.495 | 0.194 | 0.333 | 0.143 | 7 | 1 | 0 |
| R | 4 | Will Smith#16 | C | 0.351 | 0.782 | 142 | 0.273 | 0.688 | 0.500 | 0.288 | 0.000 | 3 | 0 | 0 | |
| L | 5 | Max Muncy#13 | 3B | 0.240 | 0.726 | 124 | 0.194 | 0.773 | 0.182 | 0.264 | 0.200 | 5 | 1 | 0 | |
| R | 6 | Teoscar Hernández#37 | LF | 0.264 | 0.770 | 137 | 0.243 | 0.658 | 0.269 | 0.262 | 0.333 | 3 | 1 | 0 | |
| L | 7 | James Outman#43 | 🔥 | CF | 0.190 | 0.567 | 75 | 0.259 | 0.681 | 0.111 | 0.204 | 0.000 | 2 | 0 | 0 |
| R | 8 | Andy Pages#44 | RF | 0.143 | 0.393 | 22 | 0.143 | 0.393 | 0.400 | 0.000 | - | - | - | - | |
| L | 9 | Gavin Lux#9 | ❄️ | 2B | 0.153 | 0.359 | 11 | 0.133 | 0.321 | 0.167 | 0.149 | - | - | - | - |
Bench / Reserve Batters4 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 1 | Miguel Rojas#72 | SS | 0.269 | 0.821 | 153 | 0.280 | 0.853 | 0.235 | 0.333 | 0.125 | 8 | 1 | 1 | |
| R | 2 | Austin Barnes#15 | DH | 0.250 | 0.583 | 81 | 0.250 | 0.583 | 0.429 | 0.111 | 0.000 | 1 | 0 | 0 | |
| R | 6 | Enrique Hernández#8 | 1B | 0.182 | 0.463 | 43 | 0.172 | 0.476 | 0.208 | 0.150 | - | - | - | - | |
| R | 3 | Chris Taylor#3 | ❄️ | LF | 0.053 | 0.248 | -22 | 0.037 | 0.166 | 0.059 | 0.048 | 0.500 | 2 | 1 | 0 |

