Pitcher–Batter Matchups
Right-handed
Emerson Hancock
ERA
7.98
WHIP
1.43
W-L
1-2
IP
14.2
K/9
6.8
BB/9
1.2
Opponent AVG
Lvs L AVG0.276
Rvs R AVG0.296
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2024-04-13 | 6.0 | 2 | 2 | 74 |
| 2024-04-07 | 3.1 | 8 | 8 | 88 |
| 2024-04-01 | 5.1 | 3 | 3 | 81 |
Rockies Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 1 | Ezequiel Tovar#14 | SS | 0.303 | 0.778 | 140 | 0.333 | 0.760 | 0.381 | 0.273 | - | - | - | - | |
| L | 2 | Ryan McMahon#19 | 3B | 0.342 | 0.835 | 158 | 0.300 | 0.678 | 0.370 | 0.327 | - | - | - | - | |
| R | 3 | Elias Díaz#35 | C | 0.311 | 0.719 | 122 | 0.333 | 0.733 | 0.263 | 0.333 | - | - | - | - | |
| L | 4 | Nolan Jones#33 | LF | 0.164 | 0.452 | 40 | 0.189 | 0.539 | 0.105 | 0.185 | - | - | - | - | |
| R | 5 | Brendan Rodgers#7 | 2B | 0.211 | 0.448 | 38 | 0.250 | 0.536 | 0.143 | 0.233 | - | - | - | - | |
| R | 6 | Elehuris Montero#44 | DH | 0.200 | 0.446 | 38 | 0.216 | 0.441 | 0.188 | 0.205 | - | - | - | - | |
| L | 7 | Jake Cave#60 | CF | 0.250 | 0.583 | 81 | 0.250 | 0.583 | - | 0.250 | - | - | - | - | |
| R | 8 | Sean Bouchard#12 | 🔥 | RF | 0.400 | 1.025 | 219 | 0.400 | 1.025 | 0.333 | 0.500 | - | - | - | - |
| S | 9 | Michael Toglia#48 | 1B | 0.122 | 0.577 | 75 | 0.108 | 0.564 | 0.154 | 0.107 | - | - | - | - | |
Bench / Reserve Batters1 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 2 | Alan Trejo#13 | ❄️ | 3B | 0.111 | 0.222 | -31 | 0.111 | 0.222 | 0.200 | 0.077 | - | - | - | - |

