Pitcher–Batter Matchups
Left-handed
Cristopher Sánchez
ERA
3.18
WHIP
1.06
W-L
0-0
IP
5.2
K/9
12.7
BB/9
3.2
Opponent AVG
Lvs L AVG0.143
Rvs R AVG0.143
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2025-10-04 | 5.2 | 2 | 2 | 94 |
Dodgers Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Shohei Ohtani#17 | ❄️ | DH | 0.071 | 0.205 | -38 | 0.071 | 0.205 | 0.083 | 0.000 | 0.000 | 3 | 0 | 0 |
| R | 2 | Mookie Betts#50 | SS | 0.231 | 0.462 | 37 | 0.231 | 0.462 | 0.200 | 0.333 | 0.000 | 3 | 0 | 0 | |
| R | 3 | Teoscar Hernández#37 | RF | 0.273 | 0.879 | 155 | 0.273 | 0.879 | 0.333 | 0.000 | 0.000 | 3 | 0 | 0 | |
| L | 4 | Freddie Freeman#5 | 1B | 0.200 | 0.533 | 61 | 0.200 | 0.533 | 0.222 | 0.000 | 0.500 | 2 | 1 | 0 | |
| S | 5 | Tommy Edman#25 | 2B | 0.250 | 0.750 | 116 | 0.250 | 0.750 | 0.222 | 0.333 | 0.333 | 3 | 1 | 0 | |
| R | 6 | Will Smith#16 | C | 0.250 | 0.650 | 96 | 0.250 | 0.650 | 0.250 | 0.250 | 0.000 | 1 | 0 | 0 | |
| R | 7 | Alex Call#12 | 🔥 | LF | 1.000 | 2.000 | 528 | 1.000 | 2.000 | 1.000 | - | 1.000 | 1 | 1 | 0 |
| R | 8 | Enrique Hernández#8 | LF | 0.200 | 0.533 | 61 | 0.200 | 0.533 | 0.333 | 0.000 | 0.333 | 3 | 1 | 0 | |
| R | 9 | Andy Pages#44 | ❄️ | CF | 0.100 | 0.200 | -41 | 0.100 | 0.200 | 0.000 | 0.200 | 0.000 | 2 | 0 | 0 |
Bench / Reserve Batters3 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 7 | Max Muncy#13 | 🔥 | 3B | 0.429 | 0.929 | 177 | 0.429 | 0.929 | 0.500 | 0.400 | - | - | - | - |
| L | 5 | Hyeseong Kim#6 | PR | - | - | - | - | - | - | - | - | - | - | - | |
| R | 7 | Justin Dean#1 | CF | - | - | - | - | - | - | - | - | - | - | - | |

