Pitcher–Batter Matchups
Right-handed
Slade Cecconi
ERA
5.28
WHIP
1.43
W-L
1-1
IP
15.1
K/9
10.0
BB/9
2.9
Opponent AVG
Lvs L AVG0.316
Rvs R AVG0.220
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2025-05-31 | 4.1 | 5 | 5 | 95 |
| 2025-05-23 | 6.0 | 1 | 1 | 84 |
| 2025-05-17 | 5.0 | 3 | 3 | 77 |
Yankees Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | Trent Grisham#12 | ❄️ | CF | 0.244 | 0.814 | 148 | 0.171 | 0.520 | 0.200 | 0.268 | 0.000 | 1 | 0 | 0 |
| L | 2 | Ben Rice#22 | 1B | 0.250 | 0.787 | 139 | 0.216 | 0.653 | 0.190 | 0.268 | - | - | - | - | |
| R | 3 | Aaron Judge#99 | 🔥 | DH | 0.389 | 1.153 | 251 | 0.343 | 1.163 | 0.436 | 0.380 | 1.000 | 1 | 1 | 1 |
| L | 4 | Cody Bellinger#35 | RF | 0.252 | 0.699 | 113 | 0.229 | 0.562 | 0.333 | 0.227 | - | - | - | - | |
| L | 5 | Jazz Chisholm Jr.#13 | 🔥 | 3B | 0.188 | 0.705 | 114 | 0.276 | 0.904 | 0.206 | 0.179 | - | - | - | - |
| R | 6 | Anthony Volpe#11 | SS | 0.237 | 0.652 | 99 | 0.250 | 0.633 | 0.313 | 0.205 | 0.000 | 1 | 0 | 0 | |
| S | 7 | Jasson Domínguez#24 | LF | 0.247 | 0.704 | 114 | 0.276 | 0.740 | 0.157 | 0.288 | - | - | - | - | |
| L | 8 | Austin Wells#28 | C | 0.208 | 0.649 | 97 | 0.212 | 0.611 | 0.222 | 0.202 | 0.000 | 1 | 0 | 0 | |
| R | 9 | Oswald Peraza#2 | 2B | 0.159 | 0.506 | 54 | 0.133 | 0.469 | 0.132 | 0.180 | 0.000 | 1 | 0 | 0 | |
Bench / Reserve Batters1 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 2 | Paul Goldschmidt#48 | 1B | 0.323 | 0.783 | 139 | 0.262 | 0.659 | 0.510 | 0.267 | - | - | - | - | |

