Pitcher–Batter Matchups
Right-handed
WENG Wei Chun
ERA
4.50
WHIP
1.42
W-L
0-1
IP
12.0
K/9
5.2
BB/9
1.5
Opponent AVG
Lvs L AVG0.294
Rvs R AVG0.300
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2021-03-31 | 7.0 | 2 | 2 | 97 |
| 2021-03-19 | 5.0 | 4 | 4 | 101 |
Dragons Starting Lineup
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 1 | 曾傳昇#33 | SS | 0.205 | 0.545 | 55 | 0.225 | 0.598 | 0.188 | 0.214 | 0.000 | 3 | 0 | 0 | |
| L | 2 | LI Kai Wei#21 | 2B | 0.200 | 0.590 | 71 | 0.200 | 0.590 | 0.333 | 0.133 | 0.000 | 3 | 0 | 0 | |
| R | 3 | LIU Ji Hong#46 | 🔥 | 3B | 0.193 | 0.523 | 49 | 0.229 | 0.643 | 0.350 | 0.108 | 0.000 | 3 | 0 | 0 |
| S | 4 | 赫雷拉#73 | DH | 0.281 | 0.745 | 113 | 0.242 | 0.749 | 0.364 | 0.235 | 0.333 | 3 | 1 | 1 | |
| L | 5 | 陳品捷#93 | LF | 0.292 | 0.840 | 140 | 0.276 | 0.727 | 0.250 | 0.313 | 0.333 | 3 | 1 | 0 | |
| R | 6 | CHU Hsiang Lin(Namoh.Iyang)#57 | 1B | 0.259 | 0.771 | 121 | 0.259 | 0.771 | 0.600 | 0.182 | 0.000 | 3 | 0 | 0 | |
| R | 7 | 曾陶鎔#58 | RF | 0.279 | 0.791 | 125 | 0.314 | 0.883 | 0.250 | 0.304 | 1.000 | 2 | 2 | 0 | |
| R | 8 | JIANG Shao Hong#63 | 🔥 | C | 0.222 | 0.654 | 87 | 0.280 | 0.847 | 0.118 | 0.316 | 0.333 | 3 | 1 | 0 |
| L | 9 | 洪瑋漢#77 | ❄️ | CF | 0.056 | 0.161 | -53 | 0.056 | 0.161 | 0.000 | 0.071 | 0.500 | 2 | 1 | 0 |
Bench / Reserve Batters1 players
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bats | # | Batter | Status | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| L | 9 | KUO Tian Shin#2 | DH | 0.178 | 0.407 | 18 | 0.167 | 0.409 | 0.263 | 0.115 | - | - | - | - | |

