Pitcher–Batter Matchups
Right-handed
SUZUKI Shunsuke
- ERA
- 5.40
- WHIP
- 2.00
- W-L
- 1-0
- IP
- 5.0
- K/9
- 7.2
- BB/9
- 7.2
Opponent AVG
Lvs L AVG0.231
Rvs R AVG0.273
Last 10 outings
| Date | IP | ER | R | P |
|---|---|---|---|---|
| 2024-04-04 | 5.0 | 3 | 3 | 91 |
Hawks Starting Lineup
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 1 | TSENG Tzu Yu#1 | Hot | SS | 0.348 | 0.966 | 168 | 0.348 | 0.966 | 0.375 | 0.333 | - | - | - | - |
| R | 2 | KUO Yung Wei#7 | Steady | 2B | 0.333 | 0.869 | 142 | 0.333 | 0.869 | 0.600 | 0.250 | - | - | - | - |
| L | 3 | WANG Po Jung#9 | Hot | LF | 0.286 | 0.947 | 162 | 0.286 | 0.947 | 0.000 | 0.429 | - | - | - | - |
| L | 4 | MOYA#94 | Blazing | 1B | 0.350 | 1.130 | 212 | 0.350 | 1.130 | 0.300 | 0.400 | - | - | - | - |
| L | 5 | LAN Yin Lun#88 | Steady | DH | 0.190 | 0.381 | 6 | 0.190 | 0.381 | 0.000 | 0.308 | - | - | - | - |
| R | 6 | JHANG Jhao Yuan#29 | Hot | C | 0.364 | 1.086 | 205 | 0.364 | 1.086 | 0.333 | 0.375 | - | - | - | - |
| L | 7 | WANG Po Hsuan#6 | Steady | RF | 0.222 | 0.556 | 53 | 0.222 | 0.556 | 0.500 | 0.000 | - | - | - | - |
| L | 8 | 洪瑋漢#77 | Blazing | CF | 0.500 | 1.167 | 227 | 0.500 | 1.167 | 1.000 | 0.000 | - | - | - | - |
| L | 9 | JI Qing Ran#24 | Cold | 3B | 0.000 | 0.000 | -100 | 0.000 | 0.000 | 0.000 | 0.000 | - | - | - | - |
Bench / Reserve Batters3 players
| Batter | Season | Last 5 Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | Season | Last 10 | Pitcher Splits | Last 5 SeasonsiBatter-versus-pitcher results from the current and previous four seasons, before this game. | |||||||||||
| Bats | # | Batter | Form | Pos | AVG | OPS | OPS+ | AVG | OPS | vs LHP | vs RHP | AVG | AB | H | HR |
| R | 9 | TU Chia Ming#71 | Steady | 3B | 0.125 | 0.364 | 1 | 0.125 | 0.364 | 0.167 | 0.100 | - | - | - | - |
| L | 8 | CHEN Wun Jie#3 | Cold | DH | 0.053 | 0.153 | -57 | 0.053 | 0.153 | 0.143 | 0.000 | - | - | - | - |
| R | 9 | HUANG Chieh Hsi#42 | Cold | DH | 0.000 | 0.000 | -100 | 0.000 | 0.000 | 0.000 | 0.000 | - | - | - | - |

